| Type | Domestic Pumps |
| Motor (HP) | 0.75 |
| Total Head | 75 ft |
| Suction Lift | 25 ft |
| Pipe Dimension | 1″ X 1″ |
| Capacity (gln/h) | 1500 |
| Phase | Single |
Singer Water Pump – 75Ft, 1″ X 1″, 0.75HP – WP-CH175-S
LKR 39,599.00 LKR 37,619.00
or 3 X LKR12,539.67 with
5% off
Starting from
LKR 1,567.46➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 6,269.83 | LKR 37,619.00 |
| 12 | 0% | LKR 3,134.92 | LKR 37,619.00 |
| 24 | 0% | LKR 1,567.46 | LKR 37,619.00 |
Starting from
LKR 822.92➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 6,269.83 | LKR 37,619.00 |
| 12 | 0% | LKR 3,134.92 | LKR 37,619.00 |
| 18 | 0% | LKR 2,089.94 | LKR 37,619.00 |
| 24 | 0% | LKR 1,567.46 | LKR 37,619.00 |
| 36 | 5% | LKR 1,097.22 | LKR 39,499.95 |
| 48 | 5% | LKR 822.92 | LKR 39,499.95 |
Starting from
LKR 626.98➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 12,539.67 | LKR 37,619.00 |
| 6 | 0% | LKR 6,269.83 | LKR 37,619.00 |
| 12 | 0% | LKR 3,134.92 | LKR 37,619.00 |
| 18 | 0% | LKR 2,089.94 | LKR 37,619.00 |
| 24 | 0% | LKR 1,567.46 | LKR 37,619.00 |
| 30 | 0% | LKR 1,253.97 | LKR 37,619.00 |
| 36 | 0% | LKR 1,044.97 | LKR 37,619.00 |
| 48 | 0% | LKR 783.73 | LKR 37,619.00 |
| 60 | 0% | LKR 626.98 | LKR 37,619.00 |
Starting from
LKR 1,724.20➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 6,269.83 | LKR 37,619.00 |
| 12 | 2% | LKR 3,197.62 | LKR 38,371.38 |
| 24 | 10% | LKR 1,724.20 | LKR 41,380.90 |
Starting from
LKR 3,134.92➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 3,134.92 | LKR 37,619.00 |
Starting from
LKR 3,134.92➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 2,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 3,134.92 | LKR 37,619.00 |

Starting from
LKR 1,159.92➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 3,291.66 | LKR 39,499.95 |
| 24 | 8% | LKR 1,692.86 | LKR 40,628.52 |
| 36 | 11% | LKR 1,159.92 | LKR 41,757.09 |

Starting from
LKR 6,457.93➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 12,915.86 | LKR 38,747.57 |
| 6 | 3% | LKR 6,457.93 | LKR 38,747.57 |

Starting from
LKR 12,539.67➱
Starting from
LKR 9,874.99➱
Starting from
LKR 37,619.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 37,619.00 | LKR 37,619.00 |

Starting from
LKR 2,727.93➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 14,123.64 | LKR 8,799.78 |
| 6 Months | LKR 14,623.64 | LKR 4,927.88 |
| 12 Months | LKR 15,123.64 | LKR 2,727.93 |
| Type | Domestic Pumps |
| Motor (HP) | 0.75 |
| Total Head | 75 ft |
| Suction Lift | 25 ft |
| Pipe Dimension | 1″ X 1″ |
| Capacity (gln/h) | 1500 |
| Phase | Single |
In stock

Related products
LKR 63,950.00
or 3 X LKR21,316.67 with
LKR 103,950.00
or 3 X LKR34,650.00 with
LKR 58,450.00
or 3 X LKR19,483.33 with
LKR 84,950.00
or 3 X LKR28,316.67 with
LKR 35,950.00
or 3 X LKR11,983.33 with
LKR 39,500.00
or 3 X LKR13,166.67 with










Reviews
There are no reviews yet.