|
LKR 84,990.00 LKR 49,990.00
41.2% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| 36 | 5% | LKR 1,458.04 | LKR 52,489.50 |
| 48 | 5% | LKR 1,093.53 | LKR 52,489.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| 30 | 0% | LKR 1,666.33 | LKR 49,990.00 |
| 36 | 0% | LKR 1,388.61 | LKR 49,990.00 |
| 48 | 0% | LKR 1,041.46 | LKR 49,990.00 |
| 60 | 0% | LKR 833.17 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 2% | LKR 4,249.15 | LKR 50,989.80 |
| 24 | 10% | LKR 2,291.21 | LKR 54,989.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 4,374.13 | LKR 52,489.50 |
| 24 | 8% | LKR 2,249.55 | LKR 53,989.20 |
| 36 | 11% | LKR 1,541.36 | LKR 55,488.90 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 17,163.23 | LKR 51,489.70 |
| 6 | 3% | LKR 8,581.62 | LKR 51,489.70 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 49,990.00 | LKR 49,990.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 30,313.10 | LKR 18,886.67 |
| 6 Months | LKR 30,813.10 | LKR 10,576.53 |
| 12 Months | LKR 31,313.10 | LKR 5,854.87 |
Out of stock

|
Television
35.9% off
Best TV Price in Sri Lanka
14.7% off
14.3% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
50% off
Buy Samsung Products At Lowest Price
23.4% off
Best TV Price in Sri Lanka
7.7% off
Best TV Price in Sri Lanka
15% off
Best TV Price in Sri Lanka
16.7% off
Sound & Vision
20% off
23.5% off
Best TV Price in Sri Lanka
37.8% off
Best TV Price in Sri Lanka
41.5% off
Best Price and Fast Delivery.
Good Tv and Fast Delivery Appreciate your service standards