| Type | FHD SMART |
| Screen Size | 43″ |
| Display Type | FHD |
| Display Resolution | 1920*1080 |
| Viewing Angle | H 89°/V 89° |
| Brightness | 280±10% cd/m² |
| Color | 16.7M |
| Refresh Rate | 60Hz |
| Backlight Type | DLED |
| Comb Filter | 3D |
| Noise Reduction | 3D |
| Design – Info | PLASTIC |
| Design – Frame Colour | BLACK |
| Design – Stand Design | Plastic |
| Picture (Processing) – Colour Enhancement | Y |
| Picture (Processing) – Clarity Enhancement | Y |
| Picture (Processing) – Contrast Enhancement | Y |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | Y |
| Picture (Processing) – Picture Processor | Y |
| Sound (Speakers / Amplifier) – Speaker Type | 2*10W 8Ω |
| Sound (Speakers / Amplifier) – Audio Power Output | Y |
| Sound (Processing) – Sound Modes | SRS, BBE, SAP, DBX-TV |
| Software – On/Off Timer | Y |
| Software – Voice Search | N |
| Software – Text Input Language | English |
| Software – Operating System | Android 13 |
| Software – Internet Browser | Y |
| Software – App Store | Y |
| On-Board Storage | 1.5GB RAM 16GB Memory |
| Bluetooth | Bluetooth2.1+ EDR/4.2/5.1 |
| Wifi | 802.11ac |
| Ethernet | Y |
| FM Radio | N |
| Lighting Effects | N |
| Karaoke | N |
| Equalizer | Y |
| Smartphone Connectivity | Y |
| Playable Formats (Data) | avi/mpg/mpeg/vob/dat/mp4/m4v/wmv/flv/mov/3gp/3g2/ask/mkv/ts/tp/trp/m2ts/mts / MPEG4 |
| Inputs | HDMI*3 (HDMI type 4K @60Hz with HDCP version 2.2) & ARC in HDMI 1/2, USB*2,AV IN*1,RF , Coaxial *1 |
| Memory Card / USB Support | USB 3.0 |
| Built-In Microphone | N |
| Remote Control | Y |
| Built-In Tuner – TV System (Analog) | Y |
| Built-In Tuner – Tuner Channel Coverage (Analog) | Y |
| Built-In Tuner – TV System (Digital Terrestrial) | DVB-T, DVB-T2,DVB-S,DVB-S2 with CI+ slot |
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 99CH |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | N |
| Power And Energy Saving – Power Consumption (Standby Mode) | <0.5W |
| Power And Energy Saving – Power Consumption (In Operation) | 75W |
| Power And Energy Saving – Dynamic Backlight Control | N |
| Power And Energy Saving – Light Sensor | N |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 100-240V 50/60Hz |
Singer 43″ Full HD Smart Television SLE43S400
LKR 164,999.00 Original price was: LKR 164,999.00.LKR 160,499.00Current price is: LKR 160,499.00.
or 3 X LKR53,499.67 with
2.7% off
Starting from
LKR 6,687.46➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
Starting from
LKR 3,510.92➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 18 | 0% | LKR 8,916.61 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
| 36 | 5% | LKR 4,681.22 | LKR 168,523.95 |
| 48 | 5% | LKR 3,510.92 | LKR 168,523.95 |

Starting from
LKR 4,458.31➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
| 36 | 0% | LKR 4,458.31 | LKR 160,499.00 |
Starting from
LKR 4,458.31➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,499.67 | LKR 160,499.00 |
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 0% | LKR 13,374.92 | LKR 160,499.00 |
| 18 | 0% | LKR 8,916.61 | LKR 160,499.00 |
| 24 | 0% | LKR 6,687.46 | LKR 160,499.00 |
| 30 | 0% | LKR 5,349.97 | LKR 160,499.00 |
| 36 | 0% | LKR 4,458.31 | LKR 160,499.00 |
Starting from
LKR 7,556.83➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,499.67 | LKR 160,499.00 |
| 6 | 0% | LKR 26,749.83 | LKR 160,499.00 |
| 12 | 10% | LKR 14,712.41 | LKR 176,548.90 |
| 24 | 13% | LKR 7,556.83 | LKR 181,363.87 |
Starting from
LKR 6,687.46➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 13,374.92 | LKR 162,999.00 |
| 24 | 0% | LKR 4,000.00 | LKR 6,687.46 | LKR 164,499.00 |

Starting from
LKR 13,374.92➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 53,499.67 | LKR 160,499.00 |
| 6 | 0% | LKR 990.00 | LKR 26,749.83 | LKR 161,489.00 |
| 12 | 0% | LKR 2,400.00 | LKR 13,374.92 | LKR 162,899.00 |

Starting from
LKR 4,199.72➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 55,024.41 | LKR 165,073.22 |
| 6 | 5.7% | LKR 0.00 | LKR 28,274.57 | LKR 169,647.44 |
| 12 | 0% | LKR 6,500.00 | LKR 13,374.92 | LKR 166,999.00 |
| 18 | 17.1% | LKR 0.00 | LKR 10,441.35 | LKR 187,944.33 |
| 24 | 0% | LKR 6,500.00 | LKR 6,687.46 | LKR 166,999.00 |
| 36 | 34.2% | LKR 0.00 | LKR 5,983.05 | LKR 215,389.66 |
| 48 | 45.6% | LKR 0.00 | LKR 4,868.47 | LKR 233,686.54 |
| 60 | 57% | LKR 0.00 | LKR 4,199.72 | LKR 251,983.43 |

Starting from
LKR 27,552.33➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 55,104.66 | LKR 165,313.97 |
| 6 | 3% | LKR 27,552.33 | LKR 165,313.97 |

Starting from
LKR 53,499.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,499.67 | LKR 160,499.00 |
Starting from
LKR 160,499.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 160,499.00 | LKR 160,499.00 |

Starting from
LKR 11,366.60➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 54,999.67 | LKR 36,666.44 |
| 6 Months | LKR 61,599.63 | LKR 20,533.21 |
| 12 Months | LKR 68,199.59 | LKR 11,366.60 |
- 40″ Full HD
- Resolution: 1920 x 1080
- Audio Output: 20 Watts
- 2 Years(s) Manufacturer Warranty
Out of stock
Inform when stock available
SKU: SLE43S400
Categories: Best TV Price in Sri Lanka, Buy Singer Products, Buy Singer Sri Lanka Products at Lowest Price, Smart Televisions, Television, Weekly Deals
Tags: 43, Full HD Smart Television, KOKOT20, singer

Related products
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR167,152.50 with
15% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR12,650.00 with
41.6% off
Sale!
SALE
Buy Singer Products
or 3 X LKR109,999.67 with
5.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR41,650.00 with
30.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR61,663.33 with
22.9% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR96,333.33 with
11.1% off
Sale!
SALE
Buy Singer Products
or 3 X LKR43,333.00 with
7.1% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR38,663.33 with
22.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR399,966.67 with
7.7% off










Reviews
There are no reviews yet.