|
LKR 84,990.00 LKR 49,990.00
41.2% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
36 | 5% | LKR 1,458.04 | LKR 52,489.50 |
48 | 5% | LKR 1,093.53 | LKR 52,489.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
30 | 0% | LKR 1,666.33 | LKR 49,990.00 |
36 | 0% | LKR 1,388.61 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
Out of stock
|
Best TV Price in Sri Lanka
20% off
Sound & Vision
12.4% off
Panasonic TV Price List in Sri Lanka
5% off
Best TV Price in Sri Lanka
37.8% off
Best TV Price in Sri Lanka
23.4% off
Best TV Price in Sri Lanka
7.7% off
Best TV Price in Sri Lanka
15% off
Best TV Price in Sri Lanka
17.6% off
Best TV Price in Sri Lanka
18.6% off
Best Price and Fast Delivery.
Good Tv and Fast Delivery Appreciate your service standards