|
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| 36 | 5% | LKR 1,458.04 | LKR 52,489.50 |
| 48 | 5% | LKR 1,093.53 | LKR 52,489.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 4,374.13 | LKR 52,489.50 |
| 24 | 8% | LKR 2,249.55 | LKR 53,989.20 |
| 36 | 11% | LKR 1,541.36 | LKR 55,488.90 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 49,990.00 | LKR 49,990.00 |
Out of stock

|
Buy Panasonic Products at Lowest Price
Buy Panasonic Products at Lowest Price
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Sound & Vision
Avurudu Wasi
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
Sound & Vision
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Buy Samsung Products At Lowest Price
Best Price and Fast Delivery.
Good Tv and Fast Delivery Appreciate your service standards