|
LKR 84,990.00 LKR 49,990.00
41.2% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
36 | 5% | LKR 1,458.04 | LKR 52,489.50 |
48 | 5% | LKR 1,093.53 | LKR 52,489.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
30 | 0% | LKR 1,666.33 | LKR 49,990.00 |
36 | 0% | LKR 1,388.61 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
Out of stock
|
Best TV Price in Sri Lanka
25% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
25% off
Best TV Price in Sri Lanka
41.5% off
Best TV Price in Sri Lanka
15% off
Buy Samsung Products At Promotion Prices
Best TV Price in Sri Lanka
24% off
Best TV Price in Sri Lanka
33.3% off
Sound & Vision
26.5% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
50% off
Best Price and Fast Delivery.
Good Tv and Fast Delivery Appreciate your service standards