|
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 18,079.72 | LKR 54,239.15 |
6 | 11% | LKR 9,248.15 | LKR 55,488.90 |
12 | 16.5% | LKR 4,853.20 | LKR 58,238.35 |
24 | 27.5% | LKR 2,655.72 | LKR 63,737.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 9,289.81 | LKR 55,738.85 |
9 | 14.5% | LKR 6,359.84 | LKR 57,238.55 |
12 | 16.5% | LKR 4,853.20 | LKR 58,238.35 |
18 | 20.5% | LKR 3,346.55 | LKR 60,237.95 |
24 | 25.5% | LKR 2,614.06 | LKR 62,737.45 |
36 | 32.5% | LKR 1,839.91 | LKR 66,236.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 18,246.35 | LKR 54,739.05 |
6 | 10.5% | LKR 9,206.49 | LKR 55,238.95 |
7 | 11.5% | LKR 7,962.69 | LKR 55,738.85 |
9 | 12.5% | LKR 6,248.75 | LKR 56,238.75 |
12 | 13.5% | LKR 4,728.22 | LKR 56,738.65 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 8,914.88 | LKR 53,489.30 |
12 | 11% | LKR 4,624.08 | LKR 55,488.90 |
24 | 15% | LKR 2,395.35 | LKR 57,488.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 17,329.87 | LKR 51,989.60 |
6 | 6.5% | LKR 8,873.23 | LKR 53,239.35 |
12 | 12.5% | LKR 4,686.56 | LKR 56,238.75 |
18 | 12.5% | LKR 3,124.38 | LKR 56,238.75 |
24 | 24% | LKR 2,582.82 | LKR 61,987.60 |
36 | 36% | LKR 1,888.51 | LKR 67,986.40 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 8,748.25 | LKR 52,489.50 |
12 | 5% | LKR 4,374.13 | LKR 52,489.50 |
24 | 7.5% | LKR 2,239.14 | LKR 53,739.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
12 | 10% | LKR 4,582.42 | LKR 54,989.00 |
18 | 16% | LKR 3,221.58 | LKR 57,988.40 |
24 | 20% | LKR 2,499.50 | LKR 59,988.00 |
Out of stock
|
Television
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
Best Price and Fast Delivery.
Good Tv and Fast Delivery Appreciate your service standards