|
LKR 84,990.00 Original price was: LKR 84,990.00.LKR 49,990.00Current price is: LKR 49,990.00.
41.2% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| 36 | 5% | LKR 1,458.04 | LKR 52,489.50 |
| 48 | 5% | LKR 1,093.53 | LKR 52,489.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 0% | LKR 4,165.83 | LKR 49,990.00 |
| 18 | 0% | LKR 2,777.22 | LKR 49,990.00 |
| 24 | 0% | LKR 2,082.92 | LKR 49,990.00 |
| 30 | 0% | LKR 1,666.33 | LKR 49,990.00 |
| 36 | 0% | LKR 1,388.61 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
| 6 | 0% | LKR 8,331.67 | LKR 49,990.00 |
| 12 | 10% | LKR 4,582.42 | LKR 54,989.00 |
| 24 | 13% | LKR 2,353.70 | LKR 56,488.70 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,165.83 | LKR 51,990.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,165.83 | LKR 52,490.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 17,138.24 | LKR 51,414.72 |
| 6 | 5.7% | LKR 0.00 | LKR 8,806.57 | LKR 52,839.43 |
| 12 | 0% | LKR 6,500.00 | LKR 4,165.83 | LKR 56,490.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,252.13 | LKR 58,538.29 |
| 24 | 0% | LKR 6,500.00 | LKR 2,082.92 | LKR 56,490.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,863.52 | LKR 67,086.58 |
| 48 | 45.6% | LKR 0.00 | LKR 1,516.36 | LKR 72,785.44 |
| 60 | 57% | LKR 0.00 | LKR 1,308.07 | LKR 78,484.30 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 17,163.23 | LKR 51,489.70 |
| 6 | 3% | LKR 8,581.62 | LKR 51,489.70 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,663.33 | LKR 49,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 49,990.00 | LKR 49,990.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 28,330.00 | LKR 18,886.67 |
| 6 Months | LKR 31,729.60 | LKR 10,576.53 |
| 12 Months | LKR 35,129.20 | LKR 5,854.87 |
Out of stock

|
Best TV Price in Sri Lanka
24% off
Buy Innovex Products at Lowest Price
19.9% off
Buy Singer Products
7.1% off
Best TV Price in Sri Lanka
15% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
50% off
Buy Samsung Products At Lowest Price
11.1% off
Buy Samsung Products At Lowest Price
Sound & Vision
37.5% off
Television
29.1% off
Buy Singer Products
5.7% off
Buy Samsung Products At Lowest Price
22.9% off
Best TV Price in Sri Lanka
41.5% off


Best Price and Fast Delivery.
Good Tv and Fast Delivery Appreciate your service standards