| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Copper |
| Compressor – Brand | Samsung |
| Rated Power Supply (Volts/Hz/Phase) | 1/230/50 |
| Rated Cooling Capacity (BTU/Hr) | 10919 Btu/hr |
| Maximum Cooling Capacity (BTU/Hr) | 13,649 Btu/hr |
| Rated Cooling Capacity (W) | 3.20 kW |
| Maximum Cooling Capacity (W) | 1.00 ~ 4.00 kW |
| Rated Power Input (W) | 800W |
| Current Rated (Cooling) (Amps) | 4.6 A |
| Sound / Noise Level (ODU) | 49dba |
| Sound Level (IDU) (Cooling / Heating) | 42/21dba |
| Display | YES |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Swing | 4way swing auto |
| Power Save Modes | Eco Mode |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 880*290*410 mm |
| Dimension (ODU) (W X H X D) | 852*628*358 mm |
| Net Weight (IDU) | 10.3Kg |
| Net Weight (ODU) | 25.5Kg |
| Other Information / Features | WindFree / AI Auto Cool / Wifi / Easy Filter + |
Samsung Wind Free Air Conditioner 12000BTU Inverter-AR12AYAACWKNIG
LKR 412,950.00
Starting from
LKR 17,206.25➱
Starting from
LKR 9,033.28➱
Starting from
LKR 34,412.50➱
Starting from
LKR 11,470.83➱
Starting from
LKR 68,825.00➱
Starting from
LKR 11,470.83➱
Starting from
LKR 17,206.25➱
Starting from
LKR 11,470.83➱
Starting from
LKR 141,779.50➱
Starting from
LKR 137,650.00➱
Starting from
LKR 108,399.38➱
- Fast Cooling- Designed to cool faster, wider & farther
- Hyginic Air Care- Everywhere, Everyday, Clean air with PM1.0 Filter
- Air Quality Display
- Motion Detection Senser-Air flow will follow your preference\Intelligent Assistant
- 100% Copper Condenser, R32 Gas Refrigerant
- Made in India
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock




Reviews
There are no reviews yet.