| Type | 4K UHD Smart TV |
| Screen Size | 43″ |
| Display Type | Crystal Display |
| Display Resolution | 4K (3,840 x 2,160) |
| Color | PurColor |
| Refresh Rate | 50Hz |
| Noise Reduction | Adaptive Sound |
| Design – Info | 3 Bezel-less |
| Design – Frame Colour | Black |
| Picture (Processing) – Colour Enhancement | Y |
| Picture (Processing) – Clarity Enhancement | Yes |
| Picture (Processing) – Contrast Enhancement | Yes |
| Picture (Processing) – Picture Modes | Filmmaker Mode/Natural Mode |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR 10+ |
| Picture (Processing) – Picture Processor | Crystal Processor 4K |
| Picture (Processing) – Motion Enhancer | Motion Xcelerator |
| Sound (Speakers / Amplifier) – Speaker Type | 2CH |
| Sound (Speakers / Amplifier) – Audio Power Output | 20W |
| Sound (Processing) – Sound Modes | Adaptive Sound |
| Sound (Processing) – DTS Audio Format Support | OTS Lite |
| Software – Electronic Program Guide (EPG) | Yes |
| Software – Voice Search | Bixby |
| Software – Operating System | Tizen OS |
| Software – Internet Browser | Yes |
| Software – App Store | Samsung Smart Hub |
| On-Board Storage | Apps Only |
| Bluetooth | Yes (BT5.2) |
| Wifi | Yes (Wi-Fi 5) |
| Ethernet | Yes |
| Smartphone Connectivity | Yes |
| Playable Formats (Data) | MP4/MKV/AVI |
| Inputs | HDMI x 3 / 1 x USB-A |
| Memory Card / USB Support | 1 x USB-A |
| Built-In Microphone | Remote Mic (Bixby) |
| Remote Control | One Remote |
| Power And Energy Saving – Power Consumption (In Operation) | 115 W |
| Dimensions | 967.5 x 609.7 x 191 mm (with stand) |
| Weight | 7.1kg with stand |
Samsung 43″ DU7500 Crystal 4K UHD Smart TV – SMGUA43DU7500
LKR 229,999.00 Original price was: LKR 229,999.00.LKR 189,900.00Current price is: LKR 189,900.00.
or 3 X LKR63,300.00 with
17.4% off
Starting from
LKR 7,912.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 31,650.00 | LKR 189,900.00 |
| 12 | 0% | LKR 15,825.00 | LKR 189,900.00 |
| 24 | 0% | LKR 7,912.50 | LKR 189,900.00 |
Starting from
LKR 4,154.06➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 31,650.00 | LKR 189,900.00 |
| 12 | 0% | LKR 15,825.00 | LKR 189,900.00 |
| 18 | 0% | LKR 10,550.00 | LKR 189,900.00 |
| 24 | 0% | LKR 7,912.50 | LKR 189,900.00 |
| 36 | 5% | LKR 5,538.75 | LKR 199,395.00 |
| 48 | 5% | LKR 4,154.06 | LKR 199,395.00 |

Starting from
LKR 5,275.00➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 31,650.00 | LKR 189,900.00 |
| 12 | 0% | LKR 15,825.00 | LKR 189,900.00 |
| 24 | 0% | LKR 7,912.50 | LKR 189,900.00 |
| 36 | 0% | LKR 5,275.00 | LKR 189,900.00 |
Starting from
LKR 5,275.00➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 63,300.00 | LKR 189,900.00 |
| 6 | 0% | LKR 31,650.00 | LKR 189,900.00 |
| 12 | 0% | LKR 15,825.00 | LKR 189,900.00 |
| 18 | 0% | LKR 10,550.00 | LKR 189,900.00 |
| 24 | 0% | LKR 7,912.50 | LKR 189,900.00 |
| 30 | 0% | LKR 6,330.00 | LKR 189,900.00 |
| 36 | 0% | LKR 5,275.00 | LKR 189,900.00 |
Starting from
LKR 8,941.13➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 63,300.00 | LKR 189,900.00 |
| 6 | 0% | LKR 31,650.00 | LKR 189,900.00 |
| 12 | 10% | LKR 17,407.50 | LKR 208,890.00 |
| 24 | 13% | LKR 8,941.13 | LKR 214,587.00 |
Starting from
LKR 5,275.00➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 15,825.00 | LKR 191,900.00 |
| 24 | 0% | LKR 3,500.00 | LKR 7,912.50 | LKR 193,400.00 |
| 36 | 0% | LKR 3,500.00 | LKR 5,275.00 | LKR 193,400.00 |
Starting from
LKR 7,912.50➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 15,825.00 | LKR 192,400.00 |
| 24 | 0% | LKR 4,000.00 | LKR 7,912.50 | LKR 193,900.00 |

Starting from
LKR 15,825.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 63,300.00 | LKR 189,900.00 |
| 6 | 0% | LKR 990.00 | LKR 31,650.00 | LKR 190,890.00 |
| 12 | 0% | LKR 2,400.00 | LKR 15,825.00 | LKR 192,300.00 |

Starting from
LKR 4,969.05➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 65,104.05 | LKR 195,312.15 |
| 6 | 5.7% | LKR 0.00 | LKR 33,454.05 | LKR 200,724.30 |
| 12 | 0% | LKR 6,500.00 | LKR 15,825.00 | LKR 196,400.00 |
| 18 | 17.1% | LKR 0.00 | LKR 12,354.05 | LKR 222,372.90 |
| 24 | 0% | LKR 6,500.00 | LKR 7,912.50 | LKR 196,400.00 |
| 36 | 34.2% | LKR 0.00 | LKR 7,079.05 | LKR 254,845.80 |
| 48 | 45.6% | LKR 0.00 | LKR 5,760.30 | LKR 276,494.40 |
| 60 | 57% | LKR 0.00 | LKR 4,969.05 | LKR 298,143.00 |
Starting from
LKR 5,275.00➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 5,275.00 | LKR 189,900.00 |

Starting from
LKR 32,599.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 65,199.00 | LKR 195,597.00 |
| 6 | 3% | LKR 32,599.50 | LKR 195,597.00 |

Starting from
LKR 63,300.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 63,300.00 | LKR 189,900.00 |
Starting from
LKR 189,900.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 189,900.00 | LKR 189,900.00 |

Starting from
LKR 15,844.38➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 76,666.33 | LKR 51,110.89 |
| 6 Months | LKR 85,866.29 | LKR 28,622.10 |
| 12 Months | LKR 95,066.25 | LKR 15,844.38 |
- 43 Crystal 4K UHD Smart TV
- Resolution: 3840 x 2160
- 20W Sound
- 3-year warranty
Out of stock
Inform when stock available
SKU: SMGUA43DU7500
Categories: Best TV Price in Sri Lanka, Samsung TV Price in Sri Lanka, Smart Televisions, Television
Tags: Samsung 43", Samsung 43" DU7500 Crystal 4K UHD Smart TV - SMGUA43DU7500, SMGUA43DU7500

Related products
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR56,666.33 with
15% off
Sale!
SALE
Hisense TV Price in Sri Lanka
or 3 X LKR39,896.83 with
5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR74,970.00 with
10% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR86,666.33 with
35% off
Samsung TV Price in Sri Lanka
LKR 508,950.00
or 3 X LKR169,650.00 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR61,663.33 with
22.9% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR38,663.33 with
22.7% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
or 3 X LKR124,983.33 with
25% off
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00 or 3 X LKR138,316.67 with
Sale!
SALE
32 Inch TVs Price in Sri Lanka
or 3 X LKR19,996.67 with
20% off


















Reviews
There are no reviews yet.