Dimensions
- 104.2cm x 40cm x 102cm
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 52,850.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,808.33 | LKR 52,850.00 |
| 12 | 0% | LKR 4,404.17 | LKR 52,850.00 |
| 24 | 0% | LKR 2,202.08 | LKR 52,850.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,808.33 | LKR 52,850.00 |
| 12 | 0% | LKR 4,404.17 | LKR 52,850.00 |
| 18 | 0% | LKR 2,936.11 | LKR 52,850.00 |
| 24 | 0% | LKR 2,202.08 | LKR 52,850.00 |
| 36 | 5% | LKR 1,541.46 | LKR 55,492.50 |
| 48 | 5% | LKR 1,156.09 | LKR 55,492.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,808.33 | LKR 52,850.00 |
| 12 | 0% | LKR 4,404.17 | LKR 52,850.00 |
| 24 | 0% | LKR 2,202.08 | LKR 52,850.00 |
| 36 | 0% | LKR 1,468.06 | LKR 52,850.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,616.67 | LKR 52,850.00 |
| 6 | 0% | LKR 8,808.33 | LKR 52,850.00 |
| 12 | 0% | LKR 4,404.17 | LKR 52,850.00 |
| 18 | 0% | LKR 2,936.11 | LKR 52,850.00 |
| 24 | 0% | LKR 2,202.08 | LKR 52,850.00 |
| 30 | 0% | LKR 1,761.67 | LKR 52,850.00 |
| 36 | 0% | LKR 1,468.06 | LKR 52,850.00 |
| 48 | 0% | LKR 1,101.04 | LKR 52,850.00 |
| 60 | 0% | LKR 880.83 | LKR 52,850.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,808.33 | LKR 52,850.00 |
| 12 | 2% | LKR 4,492.25 | LKR 53,907.00 |
| 24 | 10% | LKR 2,422.29 | LKR 58,135.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,404.17 | LKR 52,850.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 4,404.17 | LKR 52,850.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 4,624.38 | LKR 55,492.50 |
| 24 | 8% | LKR 2,378.25 | LKR 57,078.00 |
| 36 | 11% | LKR 1,629.54 | LKR 58,663.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 18,145.17 | LKR 54,435.50 |
| 6 | 3% | LKR 9,072.58 | LKR 54,435.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 52,850.00 | LKR 52,850.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 18,849.83 | LKR 11,744.44 |
| 6 Months | LKR 19,349.83 | LKR 6,576.89 |
| 12 Months | LKR 19,849.83 | LKR 3,640.78 |
In stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Reviews
There are no reviews yet.