Dimensions
- 152cm x 75.5cm x 76.5cm
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 48,650.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,108.33 | LKR 48,650.00 |
| 12 | 0% | LKR 4,054.17 | LKR 48,650.00 |
| 24 | 0% | LKR 2,027.08 | LKR 48,650.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,108.33 | LKR 48,650.00 |
| 12 | 0% | LKR 4,054.17 | LKR 48,650.00 |
| 18 | 0% | LKR 2,702.78 | LKR 48,650.00 |
| 24 | 0% | LKR 2,027.08 | LKR 48,650.00 |
| 36 | 5% | LKR 1,418.96 | LKR 51,082.50 |
| 48 | 5% | LKR 1,064.22 | LKR 51,082.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,216.67 | LKR 48,650.00 |
| 6 | 0% | LKR 8,108.33 | LKR 48,650.00 |
| 12 | 0% | LKR 4,054.17 | LKR 48,650.00 |
| 18 | 0% | LKR 2,702.78 | LKR 48,650.00 |
| 24 | 0% | LKR 2,027.08 | LKR 48,650.00 |
| 30 | 0% | LKR 1,621.67 | LKR 48,650.00 |
| 36 | 0% | LKR 1,351.39 | LKR 48,650.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,216.67 | LKR 48,650.00 |
| 6 | 0% | LKR 8,108.33 | LKR 48,650.00 |
| 12 | 10% | LKR 4,459.58 | LKR 53,515.00 |
| 24 | 13% | LKR 2,290.60 | LKR 54,974.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,054.17 | LKR 50,650.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,054.17 | LKR 51,150.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 16,678.84 | LKR 50,036.53 |
| 6 | 5.7% | LKR 0.00 | LKR 8,570.51 | LKR 51,423.05 |
| 12 | 0% | LKR 6,500.00 | LKR 4,054.17 | LKR 55,150.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,164.95 | LKR 56,969.15 |
| 24 | 0% | LKR 6,500.00 | LKR 2,027.08 | LKR 55,150.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,813.56 | LKR 65,288.30 |
| 48 | 45.6% | LKR 0.00 | LKR 1,475.72 | LKR 70,834.40 |
| 60 | 57% | LKR 0.00 | LKR 1,273.01 | LKR 76,380.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 16,703.17 | LKR 50,109.50 |
| 6 | 3% | LKR 8,351.58 | LKR 50,109.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 16,216.67 | LKR 48,650.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 48,650.00 | LKR 48,650.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 16,216.67 | LKR 10,811.11 |
| 6 Months | LKR 18,162.67 | LKR 6,054.22 |
| 12 Months | LKR 20,108.67 | LKR 3,351.44 |
In stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.