Dimensions
- 58cm x 61cm x 128cm (Lowest) x 139cm (Highest)
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 26,750.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,458.33 | LKR 26,750.00 |
| 12 | 0% | LKR 2,229.17 | LKR 26,750.00 |
| 24 | 0% | LKR 1,114.58 | LKR 26,750.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,458.33 | LKR 26,750.00 |
| 12 | 0% | LKR 2,229.17 | LKR 26,750.00 |
| 18 | 0% | LKR 1,486.11 | LKR 26,750.00 |
| 24 | 0% | LKR 1,114.58 | LKR 26,750.00 |
| 36 | 5% | LKR 780.21 | LKR 28,087.50 |
| 48 | 5% | LKR 585.16 | LKR 28,087.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,916.67 | LKR 26,750.00 |
| 6 | 0% | LKR 4,458.33 | LKR 26,750.00 |
| 12 | 0% | LKR 2,229.17 | LKR 26,750.00 |
| 18 | 0% | LKR 1,486.11 | LKR 26,750.00 |
| 24 | 0% | LKR 1,114.58 | LKR 26,750.00 |
| 30 | 0% | LKR 891.67 | LKR 26,750.00 |
| 36 | 0% | LKR 743.06 | LKR 26,750.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,916.67 | LKR 26,750.00 |
| 6 | 0% | LKR 4,458.33 | LKR 26,750.00 |
| 12 | 10% | LKR 2,452.08 | LKR 29,425.00 |
| 24 | 13% | LKR 1,259.48 | LKR 30,227.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 2,229.17 | LKR 28,750.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 2,229.17 | LKR 29,250.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 9,170.79 | LKR 27,512.38 |
| 6 | 5.7% | LKR 0.00 | LKR 4,712.46 | LKR 28,274.75 |
| 12 | 0% | LKR 6,500.00 | LKR 2,229.17 | LKR 33,250.00 |
| 18 | 17.1% | LKR 0.00 | LKR 1,740.24 | LKR 31,324.25 |
| 24 | 0% | LKR 6,500.00 | LKR 1,114.58 | LKR 33,250.00 |
| 36 | 34.2% | LKR 0.00 | LKR 997.18 | LKR 35,898.50 |
| 48 | 45.6% | LKR 0.00 | LKR 811.42 | LKR 38,948.00 |
| 60 | 57% | LKR 0.00 | LKR 699.96 | LKR 41,997.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 9,184.17 | LKR 27,552.50 |
| 6 | 3% | LKR 4,592.08 | LKR 27,552.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,916.67 | LKR 26,750.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 26,750.00 | LKR 26,750.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 8,916.67 | LKR 5,944.44 |
| 6 Months | LKR 9,986.67 | LKR 3,328.89 |
| 12 Months | LKR 11,056.67 | LKR 1,842.78 |
Out of stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty


Reviews
There are no reviews yet.