Dimensions
- 125cm x 40cm x 186cm
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 76,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 18 | 0% | LKR 4,275.00 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| 36 | 5% | LKR 2,244.38 | LKR 80,797.50 |
| 48 | 5% | LKR 1,683.28 | LKR 80,797.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| 36 | 0% | LKR 2,137.50 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 18 | 0% | LKR 4,275.00 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| 30 | 0% | LKR 2,565.00 | LKR 76,950.00 |
| 36 | 0% | LKR 2,137.50 | LKR 76,950.00 |
| 48 | 0% | LKR 1,603.13 | LKR 76,950.00 |
| 60 | 0% | LKR 1,282.50 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 2% | LKR 6,540.75 | LKR 78,489.00 |
| 24 | 10% | LKR 3,526.88 | LKR 84,645.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,733.13 | LKR 80,797.50 |
| 24 | 8% | LKR 3,462.75 | LKR 83,106.00 |
| 36 | 11% | LKR 2,372.63 | LKR 85,414.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 26,419.50 | LKR 79,258.50 |
| 6 | 3% | LKR 13,209.75 | LKR 79,258.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 76,950.00 | LKR 76,950.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 27,445.50 | LKR 17,100.00 |
| 6 Months | LKR 27,945.50 | LKR 9,576.00 |
| 12 Months | LKR 28,445.50 | LKR 5,301.00 |
In stock

Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Buy Office Furniture Backed by DAMRO Warranty
Reviews
There are no reviews yet.