| Type | Kitchen Machine |
| Motor Capacity / Power / Wattage | 700W |
| Mixing Bowl Material | Stainless Steel Mixing Bowl |
| Mixing Bowl Capacity | 4 L |
| Body Material | Plastic Housing |
| Speed | 8 Speeds |
| Whisks / Hooks | Beater, Whisk And Kneading Hook – Basic Pastry Tools |
| Safety / Protection | Anti-Splash Lid |
| Other Information | 1L Plastic Blender, Planetary Movement In Mixing, Recipe Book |
Moulinex WIZZO Kitchen Machine MX-QA311127
LKR 87,299.00
or 3 X LKR29,099.67 with
Starting from
LKR 3,637.46➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 14,549.83 | LKR 87,299.00 |
| 12 | 0% | LKR 7,274.92 | LKR 87,299.00 |
| 24 | 0% | LKR 3,637.46 | LKR 87,299.00 |
Starting from
LKR 1,909.67➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 14,549.83 | LKR 87,299.00 |
| 12 | 0% | LKR 7,274.92 | LKR 87,299.00 |
| 18 | 0% | LKR 4,849.94 | LKR 87,299.00 |
| 24 | 0% | LKR 3,637.46 | LKR 87,299.00 |
| 36 | 5% | LKR 2,546.22 | LKR 91,663.95 |
| 48 | 5% | LKR 1,909.67 | LKR 91,663.95 |

Starting from
LKR 2,424.97➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 14,549.83 | LKR 87,299.00 |
| 12 | 0% | LKR 7,274.92 | LKR 87,299.00 |
| 24 | 0% | LKR 3,637.46 | LKR 87,299.00 |
| 36 | 0% | LKR 2,424.97 | LKR 87,299.00 |
Starting from
LKR 2,424.97➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 29,099.67 | LKR 87,299.00 |
| 6 | 0% | LKR 14,549.83 | LKR 87,299.00 |
| 12 | 0% | LKR 7,274.92 | LKR 87,299.00 |
| 18 | 0% | LKR 4,849.94 | LKR 87,299.00 |
| 24 | 0% | LKR 3,637.46 | LKR 87,299.00 |
| 30 | 0% | LKR 2,909.97 | LKR 87,299.00 |
| 36 | 0% | LKR 2,424.97 | LKR 87,299.00 |
Starting from
LKR 4,110.33➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 29,099.67 | LKR 87,299.00 |
| 6 | 0% | LKR 14,549.83 | LKR 87,299.00 |
| 12 | 10% | LKR 8,002.41 | LKR 96,028.90 |
| 24 | 13% | LKR 4,110.33 | LKR 98,647.87 |
Starting from
LKR 2,424.97➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 7,274.92 | LKR 89,299.00 |
| 24 | 0% | LKR 3,500.00 | LKR 3,637.46 | LKR 90,799.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,424.97 | LKR 90,799.00 |
Starting from
LKR 7,274.92➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 7,274.92 | LKR 89,799.00 |

Starting from
LKR 7,274.92➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 29,099.67 | LKR 87,299.00 |
| 6 | 0% | LKR 990.00 | LKR 14,549.83 | LKR 88,289.00 |
| 12 | 0% | LKR 1,900.00 | LKR 7,274.92 | LKR 89,199.00 |

Starting from
LKR 2,284.32➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 29,929.01 | LKR 89,787.02 |
| 6 | 5.7% | LKR 0.00 | LKR 15,379.17 | LKR 92,275.04 |
| 12 | 0% | LKR 6,500.00 | LKR 7,274.92 | LKR 93,799.00 |
| 18 | 17.1% | LKR 0.00 | LKR 5,679.28 | LKR 102,227.13 |
| 24 | 0% | LKR 6,500.00 | LKR 3,637.46 | LKR 93,799.00 |
| 36 | 34.2% | LKR 0.00 | LKR 3,254.31 | LKR 117,155.26 |
| 48 | 45.6% | LKR 0.00 | LKR 2,648.07 | LKR 127,107.34 |
| 60 | 57% | LKR 0.00 | LKR 2,284.32 | LKR 137,059.43 |

Starting from
LKR 14,986.33➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 29,972.66 | LKR 89,917.97 |
| 6 | 3% | LKR 14,986.33 | LKR 89,917.97 |

Starting from
LKR 29,099.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 29,099.67 | LKR 87,299.00 |
Starting from
LKR 87,299.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 87,299.00 | LKR 87,299.00 |

Starting from
LKR 6,013.93➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 29,099.67 | LKR 19,399.78 |
| 6 Months | LKR 32,591.63 | LKR 10,863.88 |
| 12 Months | LKR 36,083.59 | LKR 6,013.93 |
- 1 years(s) manufacturer warranty
- Motor Capacity / Power / Wattage – 700W
- Mixing Bowl Capacity 4 L
- Mixing Bowl Material Stainless Steel Mixing Bowl
In stock

Related products
Buy BLACK & DECKER Products
LKR 22,400.00
or 3 X LKR7,466.67 with
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
Sale!
SALE
Rated 5 out of 5
or 3 X LKR3,885.00 with
10% off
Buy Philips Home and Kitchen Appliances
Rated 5 out of 5
LKR 35,950.00 or 3 X LKR11,983.33 with
Sale!
SALE
or 3 X LKR3,885.00 with
10% off
Buy Philips Home and Kitchen Appliances
LKR 15,950.00
or 3 X LKR5,316.67 with
Rated 4.5 out of 5
LKR 42,950.00 or 3 X LKR14,316.67 with
Buy Philips Home and Kitchen Appliances
LKR 31,890.00
or 3 X LKR10,630.00 with
Buy BLACK & DECKER Products
LKR 14,900.00
or 3 X LKR4,966.67 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR4,480.00 with
20% off











![Clear Power Mixer with Stainless Steel Bowl CPM-8505/HD-8508S [Heavy Duty]](https://dinapalagroup.lk/wp-content/uploads/2022/04/8508-247x247.jpg)



Reviews
There are no reviews yet.