| Cooling Capacity | Btu/h | 24000 | |
|---|---|---|---|
| kW | 7.03 | ||
| EER | Btu/hW | 11.94 | |
| Elecrical Data | Voltage | V | 220-240 |
| Runnning Current | A | 9.2 | |
| Power Input | W | 2010 | |
| Moisture Removal(T3) | L/h | 1.5 | |
| Air Circulation (Indoor/Hi) | m³/min | 19.8 | |
| Dimensions / Indoor (Outdoor) | Height | mm | 302 (695) |
| Width | mm | 1102 (875) | |
| Depth | mm | 244 (320) | |
| Net Weight / Indoor (Outdoor) | kg | 13 (49) | |
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 15.88 | |
| inch | 5/8″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Pipe Length Range | m | 3-40 | |
| Maximum Height Difference | m | 30 | |
| Power Supply | Indoor | ||
| Operating Temperature Range (Ambient) | +16°C to 55°C | ||
Sale!
Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]
LKR 515,900.00
9.1% off
Starting from
LKR 21,495.83➱
Starting from
LKR 11,285.31➱
Starting from
LKR 42,991.67➱
Starting from
LKR 14,330.56➱
Starting from
LKR 85,983.33➱
Starting from
LKR 14,330.56➱
Starting from
LKR 21,495.83➱
Starting from
LKR 177,125.67➱
Starting from
LKR 171,966.67➱
Starting from
LKR 135,423.75➱

- Cooling Capacity 24000BTU
- Jetstream
- 55 degree ambient powerful cooling
- Country Of Origin Malaysia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
In stock
Compare



Reviews
There are no reviews yet.