Model | Indoor (50Hz) | CS-PN12WKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PN12WKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 3.52 |
(min-max)Btu/h | 12,000 | |
EER | (min-max) Btu/hW | 11.21 |
(min-max) W/W | 3.29 | |
CSPF | 3.43 | |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 4.8 | |
Power Input (W) | 1,070 | |
Moisture Removal | L/h | 2.0 |
Pt/h | 4.2 | |
Air Circulation | Indoor m3/min (ft3/min) | 11.6 (406) |
Outdoor m3/min (ft3/min) | 29.8 (1,050) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 41/29 |
Outdoor (H / L) (dB-A) | 51 | |
Dimensions | Height (mm) | 290 (542) |
Height (inch) | 11-7/16 (21-11/32) | |
Width (mm) | 779 (780) | |
Width (inch) | 30-11/16 (30-23/32) | |
Depth (mm) | 209 (289) | |
Depth (inch) | 8-1/4 (11-13/32) | |
Net Weight | Indoor kg (lb) | 8 (18) |
Outdoor kg (lb) | 26 (57) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | ¼ | |
Gas Side (mm) | ø9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
iAUTO | No | |
ECONAVI | No | |
ECO Mode with A.I. | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | No | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 20m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No |
Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]

Starting from
LKR 14,979.17➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
24 | 0% | LKR 14,979.17 | LKR 359,500.00 |

Starting from
LKR 59,916.67➱
HNB
Call & Convert - 0112462462
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 119,833.33 | LKR 359,500.00 |
6 | 0% | LKR 59,916.67 | LKR 359,500.00 |

Starting from
LKR 119,833.33➱

Starting from
LKR 123,428.33➱

Starting from
LKR 94,368.75➱

Starting from
LKR 29,958.33➱
American Express Credit Cards
Call & Convert - 0114315315 or 0114414141
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
12 | 0% | LKR 29,958.33 | LKR 359,500.00 |

Starting from
LKR 9,986.11➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 119,833.33 | LKR 359,500.00 |
6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
18 | 0% | LKR 19,972.22 | LKR 359,500.00 |
24 | 0% | LKR 14,979.17 | LKR 359,500.00 |
30 | 0% | LKR 11,983.33 | LKR 359,500.00 |
36 | 0% | LKR 9,986.11 | LKR 359,500.00 |
Starting from
LKR 14,979.17➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
24 | 0% | LKR 14,979.17 | LKR 359,500.00 |
Starting from
LKR 9,986.11➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
36 | 0% | LKR 9,986.11 | LKR 359,500.00 |
- Standard Non-Inverter R32 PN Series
- Instant Powerful Cooling with a Push of a Button
- Environmentally Friendly R32 Refrigerant
- Country Of Origin Malaysia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
In stock
Compare
SKU: CS-PN12WKH-1
Categories: Air Conditioner, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 12000BTU, Air Conditioner, CS-PN12WKH-1, Non-Inverter, panasonic

5.00
1 reviews
5 stars1
4 stars0
3 stars0
2 stars0
1 star0
Customer Image Gallery
1 review for Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]
Related products
Sale!
Air Conditioner
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR53,316.67 with


30.4% off
Sale!
SALE
Air Conditioner
Whites Inverter Air Conditioner 18000BTU Split Type – WIS18K-I3
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR56,650.00 with


29.2% off
Air Conditioner
FUJI Inverter Air Conditioner Celling Cassettes Type – 60000BTU
Sale!
SALE
Air Conditioner
Rated 4.50 out of 5
or 3 X LKR93,316.67 with


20% off
Sale!
SALE
Sale!
SALE
Air Conditioner
With Panasonic You Know Your Paying A Premium for superior cooling and Longevity Was Impressed With Dinapala Service Team didn't allow any debris to fall on the floor had a vacuum on hand while Installing this is what we expect