| Model | Indoor (50Hz) | CS-S18TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S18TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 5.27 (1.10-6.00) |
| (min-max)Btu/h | 18,000 (3,750-20,500) | |
| EER | (min-max) Btu/hW | 12.86 (12.93-12.06) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 6.5 | |
| Power Input (W) | 1,400 (290-1,700) | |
| Moisture Removal | L/h | 2.9 |
| Pt/h | 6.1 | |
| Air Circulation | Indoor m3/min (ft3/min) | 19.6 (690) |
| Outdoor m3/min (ft3/min) | 35.3 (1,245) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/32/29 |
| Outdoor (H / L) (dB-A) | 50 | |
| Dimensions | Height (mm) | 302 (619) |
| Height (inch) | 11-29/32 (24-3/8) | |
| Width (mm) | 1,120 (824) | |
| Width (inch) | 44-1/8 (32-15/32) | |
| Depth (mm) | 241 (299) | |
| Depth (inch) | 9-1/2 (11-25/32) | |
| Net Weight | kg | 12 (26) |
| lb | 34 (75) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 30m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 18000BTU Air Conditioner-CS-S18TKH
LKR 289,990.00
or 3 X LKR96,663.33 with
Starting from
LKR 12,082.92➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
Starting from
LKR 6,343.53➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 18 | 0% | LKR 16,110.56 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
| 36 | 5% | LKR 8,458.04 | LKR 304,489.50 |
| 48 | 5% | LKR 6,343.53 | LKR 304,489.50 |

Starting from
LKR 8,055.28➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
| 36 | 0% | LKR 8,055.28 | LKR 289,990.00 |
Starting from
LKR 8,055.28➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 96,663.33 | LKR 289,990.00 |
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 18 | 0% | LKR 16,110.56 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
| 30 | 0% | LKR 9,666.33 | LKR 289,990.00 |
| 36 | 0% | LKR 8,055.28 | LKR 289,990.00 |
Starting from
LKR 13,653.70➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 96,663.33 | LKR 289,990.00 |
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 10% | LKR 26,582.42 | LKR 318,989.00 |
| 24 | 13% | LKR 13,653.70 | LKR 327,688.70 |
Starting from
LKR 8,055.28➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 24,165.83 | LKR 291,990.00 |
| 24 | 0% | LKR 3,500.00 | LKR 12,082.92 | LKR 293,490.00 |
| 36 | 0% | LKR 3,500.00 | LKR 8,055.28 | LKR 293,490.00 |
Starting from
LKR 12,082.92➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 24,165.83 | LKR 292,490.00 |
| 24 | 0% | LKR 4,000.00 | LKR 12,082.92 | LKR 293,990.00 |

Starting from
LKR 24,165.83➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 96,663.33 | LKR 289,990.00 |
| 6 | 0% | LKR 990.00 | LKR 48,331.67 | LKR 290,980.00 |
| 12 | 0% | LKR 2,400.00 | LKR 24,165.83 | LKR 292,390.00 |

Starting from
LKR 7,588.07➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 99,418.24 | LKR 298,254.72 |
| 6 | 5.7% | LKR 0.00 | LKR 51,086.57 | LKR 306,519.43 |
| 12 | 0% | LKR 10,000.00 | LKR 24,165.83 | LKR 299,990.00 |
| 18 | 17.1% | LKR 0.00 | LKR 18,865.46 | LKR 339,578.29 |
| 24 | 0% | LKR 10,000.00 | LKR 12,082.92 | LKR 299,990.00 |
| 36 | 34.2% | LKR 0.00 | LKR 10,810.18 | LKR 389,166.58 |
| 48 | 45.6% | LKR 0.00 | LKR 8,796.36 | LKR 422,225.44 |
| 60 | 57% | LKR 0.00 | LKR 7,588.07 | LKR 455,284.30 |

Starting from
LKR 49,781.62➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 99,563.23 | LKR 298,689.70 |
| 6 | 3% | LKR 49,781.62 | LKR 298,689.70 |

Starting from
LKR 96,663.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 96,663.33 | LKR 289,990.00 |
Starting from
LKR 289,990.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 289,990.00 | LKR 289,990.00 |

Starting from
LKR 19,977.09➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 96,663.33 | LKR 64,442.22 |
| 6 Months | LKR 108,262.93 | LKR 36,087.64 |
| 12 Months | LKR 119,862.53 | LKR 19,977.09 |
Panasonic 18000 BTU 2.0HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services
Send your enquiry to us for this product!
Inform when stock available
SKU: CS-S18TKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 18, Air Conditioner, CS-S18TKH, panasonic, S18TKH, TKH

Related products
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
or 3 X LKR123,316.67 with
7.5% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 12000BTU [FREE INSTALLATION]
Rated 4.83 out of 5
or 3 X LKR56,650.00 with
26.1% off
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR10,333.00 with
28.9% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
or 3 X LKR99,983.33 with
10.4% off
Sale!
SALE
Air Conditioner
TCL Air Conditioner Smart Wi-Fi Inverter 12000 BTU – TAC-12CSD/TPH21I [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR59,983.33 with
25% off
Sale!
SALE
Rated 5 out of 5
or 3 X LKR63,316.67 with
20.8% off
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 9000BTU [FREE INSTALLATION]
or 3 X LKR53,316.67 with
20% off
Sale!
SALE
or 3 X LKR46,663.33 with
30% off






![Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2024/03/FUJI-12000BTU-1-247x247.png)
![Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/24000-247x247.jpg)

![Panasonic Air Conditioner 13000BTU Inverter CS-U13XKH [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/PAN_PN-CS-U13XKH-01-247x247.jpg)


![Sisil Air Conditioner - Non-Inverter 12000 BTU (SL-ELITE12) [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/07/SL-ELITE12-01-247x247.png)
Reviews
There are no reviews yet.