| Model | Indoor (50Hz) | CS-S18TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S18TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 5.27 (1.10-6.00) |
| (min-max)Btu/h | 18,000 (3,750-20,500) | |
| EER | (min-max) Btu/hW | 12.86 (12.93-12.06) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 6.5 | |
| Power Input (W) | 1,400 (290-1,700) | |
| Moisture Removal | L/h | 2.9 |
| Pt/h | 6.1 | |
| Air Circulation | Indoor m3/min (ft3/min) | 19.6 (690) |
| Outdoor m3/min (ft3/min) | 35.3 (1,245) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/32/29 |
| Outdoor (H / L) (dB-A) | 50 | |
| Dimensions | Height (mm) | 302 (619) |
| Height (inch) | 11-29/32 (24-3/8) | |
| Width (mm) | 1,120 (824) | |
| Width (inch) | 44-1/8 (32-15/32) | |
| Depth (mm) | 241 (299) | |
| Depth (inch) | 9-1/2 (11-25/32) | |
| Net Weight | kg | 12 (26) |
| lb | 34 (75) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 30m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 18000BTU Air Conditioner-CS-S18TKH
LKR 289,990.00
or 3 X LKR96,663.33 with
Starting from
LKR 12,082.92➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
Starting from
LKR 6,343.53➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 18 | 0% | LKR 16,110.56 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
| 36 | 5% | LKR 8,458.04 | LKR 304,489.50 |
| 48 | 5% | LKR 6,343.53 | LKR 304,489.50 |

Starting from
LKR 8,055.28➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
| 36 | 0% | LKR 8,055.28 | LKR 289,990.00 |
Starting from
LKR 4,833.17➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 96,663.33 | LKR 289,990.00 |
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 0% | LKR 24,165.83 | LKR 289,990.00 |
| 18 | 0% | LKR 16,110.56 | LKR 289,990.00 |
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
| 30 | 0% | LKR 9,666.33 | LKR 289,990.00 |
| 36 | 0% | LKR 8,055.28 | LKR 289,990.00 |
| 48 | 0% | LKR 6,041.46 | LKR 289,990.00 |
| 60 | 0% | LKR 4,833.17 | LKR 289,990.00 |
Starting from
LKR 13,291.21➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 48,331.67 | LKR 289,990.00 |
| 12 | 2% | LKR 24,649.15 | LKR 295,789.80 |
| 24 | 10% | LKR 13,291.21 | LKR 318,989.00 |
Starting from
LKR 12,082.92➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
Starting from
LKR 8,055.28➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 12,082.92 | LKR 289,990.00 |
| 36 | 0% | LKR 8,055.28 | LKR 289,990.00 |

Starting from
LKR 8,941.36➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 25,374.13 | LKR 304,489.50 |
| 24 | 8% | LKR 13,049.55 | LKR 313,189.20 |
| 36 | 11% | LKR 8,941.36 | LKR 321,888.90 |

Starting from
LKR 49,781.62➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 99,563.23 | LKR 298,689.70 |
| 6 | 3% | LKR 49,781.62 | LKR 298,689.70 |

Starting from
LKR 96,663.33➱
Starting from
LKR 76,122.38➱
Starting from
LKR 289,990.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 289,990.00 | LKR 289,990.00 |

Starting from
LKR 19,977.09➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 103,429.77 | LKR 64,442.22 |
| 6 Months | LKR 103,929.77 | LKR 36,087.64 |
| 12 Months | LKR 104,429.77 | LKR 19,977.09 |
Panasonic 18000 BTU 2.0HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services
Send your enquiry to us for this product!
Inform when stock available
SKU: CS-S18TKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 18, Air Conditioner, CS-S18TKH, panasonic, S18TKH, TKH

Related products
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off
Best Iron Price in Sri Lanka
LKR 16,950.00
or 3 X LKR5,650.00 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
or 3 X LKR226,516.67 with
20% off
LKR 609,000.00
or 3 X LKR203,000.00 with
Air Conditioner
FUJI Inverter Air Conditioner Celling Cassettes Type – 60000BTU
LKR 865,000.00
or 3 X LKR288,333.33 with
Sale!
SALE
Rated 5 out of 5
or 3 X LKR119,833.33 with
9.1% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR96,650.00 with
10.8% off
Buy Panasonic Products at Lowest Price
LKR 21,950.00
or 3 X LKR7,316.67 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
or 3 X LKR123,316.67 with
7.5% off
Sale!
SALE
Air Conditioner
Rated 5 out of 5
or 3 X LKR74,316.67 with
10.8% off
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
LKR 695,000.00
or 3 X LKR231,666.67 with










Reviews
There are no reviews yet.