| Model | Indoor (50Hz) | CS-S13TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S13TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 3.66 (0.92-4.20) |
| (min-max)Btu/h | 12,500 (3,140-14,300) | |
| EER | (min-max) Btu/hW | 12.02 (12.08-11.92) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 4.8 | |
| Power Input (W) | 1,040 (260-1,200) | |
| Moisture Removal | L/h | 2.1 |
| Pt/h | 4.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 11.1 (390) |
| Outdoor m3/min (ft3/min) | 30.9 (1,090) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/28/25 |
| Outdoor (H / L) (dB-A) | 48 | |
| Dimensions | Height (mm) | 295 (542) |
| Height (inch) | 11-5/8 (21-11/32) | |
| Width (mm) | 919 (780) | |
| Width (inch) | 36-3/16 (30-23/32) | |
| Depth (mm) | 199 (289) | |
| Depth (inch) | 7-27/32 (11-13/32) | |
| Net Weight | kg | 9 (20) |
| lb | 27 (60) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 15m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 13000BTU Air Conditioner-CS-S13TKH
LKR 316,690.00
Starting from
LKR 13,195.42➱
Starting from
LKR 6,927.59➱
Starting from
LKR 26,390.83➱
Starting from
LKR 8,796.94➱
Starting from
LKR 52,781.67➱
Starting from
LKR 8,796.94➱
Starting from
LKR 13,195.42➱
Starting from
LKR 108,730.23➱
Starting from
LKR 105,563.33➱
Starting from
LKR 83,131.13➱
Panasonic 13000 BTU 1.5HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services




Reviews
There are no reviews yet.