Specification
Basi | Caetegory | 22K | |
Model | S3-Q24K23BD.ALWBABN | ||
Model Performance | |||
Capacity | Cooling | W | 6300 |
BTU/Hr | 21496 | ||
min~max | BTU/Hr | 5118~23885 | |
EER/COP | 10.41 | ||
ISEER | _ | ||
Air Circulation | Indoor/Outdoor | CFM | 653/1520 |
Noise Level | Indoor (Hi/ Mid / Lo /SL) | dB-A(+1) | 46/40/36/34 |
Outdoor | dB-A(+1) | 56 | |
ELECTRICAL | |||
Compressor | Type/Gas | Dual Rotary / R-32 | |
Power Supply | Phase/Volatge/Frequency | Ø/V/Hz | 1/220~240/50 |
Power Input | Cooling | W | 2065 |
Running Current | Cooling | A | 9.5 |
Tool | |||
Indoor | Tool | SK | |
Outdoor | Tool | U24A | |
Condenser Type | Material | ø7mm CU (Black fin and tube) | |
Interconnecting pipe | Liquid Side | mm(in) | 6.35(1/4) |
Gas Side | mm(in) | 12.7(1/2) | |
DIMENSION & WEIGHT | |||
Dimension | Indoor (W*H*D) | mm | 998 * 345 * 210 |
Outdoor (W*H*D) | mm | 870 * 650 * 330 | |
Net Weight | Indoor | Kg | 11.5 |
Outdoor | Kg | 40 | |
Stuffing | Indoor + Outdoor (CBU) | 40 Ft (HC) | 130 |
FEATURES | |||
H’Cool | √ | ||
Monsoon Comfort | √ | ||
Wi-Fi | × | ||
Active Energy Control |
Reviews
There are no reviews yet.