Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2023, November 10 |
Status | Available. Released 2023, November 10 | |
Body | Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
Protection | Corning Gorilla Glass | |
Platform | OS | Android 13, MIUI 14 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM | |
eMMC 5.1 | ||
Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), PDAF |
2 MP, f/2.4, (macro) | ||
0.08 MP (auxiliary lens) | ||
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired, PD | |
Misc | Colors | Midnight Black |
Models | 23100RN82L, 23106RN0DA, 23108RN04Y |
Sale!
Xiaomi Redmi Mobile Phone 13C (128GB/6GB)
LKR 43,500.00
or 3 X LKR14,500.00 with
5.3% off
or 3 installments of LKR14,500.00 with
Starting from
LKR 1,812.50➱
Starting from
LKR 2,310.94➱
Starting from
LKR 1,601.04➱
Starting from
LKR 4,114.38➱
Starting from
LKR 2,084.38➱
Starting from
LKR 1,643.33➱
Starting from
LKR 14,500.00➱
Starting from
LKR 14,935.00➱
Starting from
LKR 1,948.44➱
Starting from
LKR 2,175.00➱
Display | 6.74″ | 720×1600 pixels |
Camera | 50MPÂ | 1080p |
RAM | 6GB RAM | Helio G85 |
Battery | 5000mAh | Li-Po |
SOLD OUT
Reviews
There are no reviews yet.