Description of Appliance | Single Door |
Capacity -(Gross/Net) | 45L/44L |
Power Source / Voltage | 220~240 / 50Hz |
FS (free standing) – BI (built-in) – BU (built-under) | FS |
Compressor | Non Inverter |
Net Weight | 13.4Kg |
Colour / Finish | WHITE |
Door Type / Finish | Single Door |
Digital Display | No |
Door Open Alarm | No |
Max Noise Level | dB(A) 41 |
Compressor Warranty | 05 Year |
Comprehensive Warranty | 01 Year |
Unit Dimensions ( W / D / H ) | 445×468×500 |
FUJI Mini Bar Refrigerator [39L] FMR-396D
LKR 54,950.00 LKR 43,960.00
or 3 X LKR14,653.33 with


20% off
or 3 installments of LKR14,653.33 with 


Starting from
LKR 1,831.67➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 7,326.67 | LKR 43,960.00 |
12 | 0% | LKR 3,663.33 | LKR 43,960.00 |
24 | 0% | LKR 1,831.67 | LKR 43,960.00 |

Starting from
LKR 2,335.38➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 15,898.87 | LKR 47,696.60 |
6 | 11% | LKR 8,132.60 | LKR 48,795.60 |
12 | 16.5% | LKR 4,267.78 | LKR 51,213.40 |
24 | 27.5% | LKR 2,335.38 | LKR 56,049.00 |
Starting from
LKR 1,617.97➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 8,169.23 | LKR 49,015.40 |
9 | 14.5% | LKR 5,592.69 | LKR 50,334.20 |
12 | 16.5% | LKR 4,267.78 | LKR 51,213.40 |
18 | 20.5% | LKR 2,942.88 | LKR 52,971.80 |
24 | 25.5% | LKR 2,298.74 | LKR 55,169.80 |
36 | 32.5% | LKR 1,617.97 | LKR 58,247.00 |
Starting from
LKR 4,157.88➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 16,045.40 | LKR 48,136.20 |
6 | 10.5% | LKR 8,095.97 | LKR 48,575.80 |
7 | 11.5% | LKR 7,002.20 | LKR 49,015.40 |
9 | 12.5% | LKR 5,495.00 | LKR 49,455.00 |
12 | 13.5% | LKR 4,157.88 | LKR 49,894.60 |

Starting from
LKR 2,106.42➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 7,839.53 | LKR 47,037.20 |
12 | 11% | LKR 4,066.30 | LKR 48,795.60 |
24 | 15% | LKR 2,106.42 | LKR 50,554.00 |

Starting from
LKR 1,660.71➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 15,239.47 | LKR 45,718.40 |
6 | 6.5% | LKR 7,802.90 | LKR 46,817.40 |
12 | 12.5% | LKR 4,121.25 | LKR 49,455.00 |
18 | 12.5% | LKR 2,747.50 | LKR 49,455.00 |
24 | 24% | LKR 2,271.27 | LKR 54,510.40 |
36 | 36% | LKR 1,660.71 | LKR 59,785.60 |

Starting from
LKR 14,653.33➱

Starting from
LKR 15,092.93➱

Starting from
LKR 1,969.04➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 7,693.00 | LKR 46,158.00 |
12 | 5% | LKR 3,846.50 | LKR 46,158.00 |
24 | 7.5% | LKR 1,969.04 | LKR 47,257.00 |
Starting from
LKR 2,198.00➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 14,653.33 | LKR 43,960.00 |
6 | 0% | LKR 7,326.67 | LKR 43,960.00 |
12 | 10% | LKR 4,029.67 | LKR 48,356.00 |
18 | 16% | LKR 2,832.98 | LKR 50,993.60 |
24 | 20% | LKR 2,198.00 | LKR 52,752.00 |
- Capacity -(Gross/Net) 45L/44L
- Colour – White
- Compressor Warranty 05 Year
- Comprehensive Warranty 01 Year
In stock
Compare
Related products
Sale!
SALE
Home Appliances
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
or 3 X LKR146,330.00 with


23.1% off
or 3 X LKR146,330.00 with 

Sale!
SALE
Refrigerator
or 3 X LKR66,663.33 with


11.1% off
or 3 X LKR66,663.33 with 

Sale!
SALE
Refrigerator
or 3 X LKR49,330.00 with


32.7% off
or 3 X LKR49,330.00 with 

Sale!
SALE
Refrigerator
Rated 5.00 out of 5
or 3 X LKR106,666.33 with


20% off
or 3 X LKR106,666.33 with 

Refrigerator
LKR 99,500.00
or 3 X LKR33,166.67 with


or 3 X LKR33,166.67 with 

Sale!
SALE
Refrigerator
or 3 X LKR89,000.00 with


16.6% off
or 3 X LKR89,000.00 with 

Sale!
SALE
or 3 X LKR133,333.00 with


11.1% off
or 3 X LKR133,333.00 with 

Sale!
SALE
Refrigerator
or 3 X LKR53,316.67 with


23.5% off
or 3 X LKR53,316.67 with 

Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with


33.3% off
or 3 X LKR19,996.67 with 

Refrigerator
LKR 689,950.00
or 3 X LKR229,983.33 with


or 3 X LKR229,983.33 with 

Sale!
SALE
Buy Singer Sri Lanka Products at Lowest Price
or 3 X LKR59,999.67 with


16.3% off
or 3 X LKR59,999.67 with 

Sale!
SALE
Air Fryer
or 3 X LKR6,666.33 with


4.8% off
or 3 X LKR6,666.33 with 

Reviews
There are no reviews yet.