Description of Appliance | Single Door |
Capacity -(Gross/Net) | 39L |
Power Source / Voltage | 220~240 / 50Hz |
FS (free standing) – BI (built-in) – BU (built-under) | FS |
Compressor | Non Inverter |
Net Weight | 13.4Kg |
Colour / Finish | WHITE |
Door Type / Finish | Single Door |
Digital Display | No |
Door Open Alarm | No |
Max Noise Level | dB(A) 41 |
Compressor Warranty | 05 Year |
Comprehensive Warranty | 01 Year |
Unit Dimensions ( W / D / H ) | 445×468×500 |
FUJI Mini Bar Refrigerator [39L] FMR-3939D (With lock and key)

Starting from
LKR 1,666.25➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 6,665.00 | LKR 39,990.00 |
12 | 0% | LKR 3,332.50 | LKR 39,990.00 |
24 | 0% | LKR 1,666.25 | LKR 39,990.00 |

Starting from
LKR 2,124.47➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 14,463.05 | LKR 43,389.15 |
6 | 11% | LKR 7,398.15 | LKR 44,388.90 |
12 | 16.5% | LKR 3,882.36 | LKR 46,588.35 |
24 | 27.5% | LKR 2,124.47 | LKR 50,987.25 |
Starting from
LKR 1,471.85➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 7,431.48 | LKR 44,588.85 |
9 | 14.5% | LKR 5,087.62 | LKR 45,788.55 |
12 | 16.5% | LKR 3,882.36 | LKR 46,588.35 |
18 | 20.5% | LKR 2,677.11 | LKR 48,187.95 |
24 | 25.5% | LKR 2,091.14 | LKR 50,187.45 |
36 | 32.5% | LKR 1,471.85 | LKR 52,986.75 |
Starting from
LKR 3,782.39➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 14,596.35 | LKR 43,789.05 |
6 | 10.5% | LKR 7,364.83 | LKR 44,188.95 |
7 | 11.5% | LKR 6,369.84 | LKR 44,588.85 |
9 | 12.5% | LKR 4,998.75 | LKR 44,988.75 |
12 | 13.5% | LKR 3,782.39 | LKR 45,388.65 |

Starting from
LKR 1,916.19➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 7,131.55 | LKR 42,789.30 |
12 | 11% | LKR 3,699.08 | LKR 44,388.90 |
24 | 15% | LKR 1,916.19 | LKR 45,988.50 |

Starting from
LKR 1,510.73➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 13,863.20 | LKR 41,589.60 |
6 | 6.5% | LKR 7,098.23 | LKR 42,589.35 |
12 | 12.5% | LKR 3,749.06 | LKR 44,988.75 |
18 | 12.5% | LKR 2,499.38 | LKR 44,988.75 |
24 | 24% | LKR 2,066.15 | LKR 49,587.60 |
36 | 36% | LKR 1,510.73 | LKR 54,386.40 |

Starting from
LKR 13,330.00➱

Starting from
LKR 13,729.90➱

Starting from
LKR 10,497.38➱
Starting from
LKR 1,999.50➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 13,330.00 | LKR 39,990.00 |
6 | 0% | LKR 6,665.00 | LKR 39,990.00 |
12 | 10% | LKR 3,665.75 | LKR 43,989.00 |
18 | 16% | LKR 2,577.13 | LKR 46,388.40 |
24 | 20% | LKR 1,999.50 | LKR 47,988.00 |
- Capacity -(Gross/Net) 39L
- Lock and Key
- Colour – White
- Compressor Warranty 05 Year
- Comprehensive Warranty 01 Year
In stock
Compare
Related products
Sale!
SALE
Sale!
SALE
Buy Innovex Products at Lowest Price
Refrigerator
Sale!
SALE
Sound & Vision
Sale!
SALE
Refrigerator
Sale!
SALE
Refrigerator
Sale!
SALE
Sale!
SALE
Refrigerator
Refrigerator
Sale!
SALE
Refrigerator
Sale!
SALE
Refrigerator
Sale!
SALE
Refrigerator
Reviews
There are no reviews yet.