Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 18 | 0% | LKR 3,886.11 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| 36 | 5% | LKR 2,040.21 | LKR 73,447.50 |
| 48 | 5% | LKR 1,530.16 | LKR 73,447.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 23,316.67 | LKR 69,950.00 |
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,120.63 | LKR 73,447.50 |
| 24 | 8% | LKR 3,147.75 | LKR 75,546.00 |
| 36 | 11% | LKR 2,156.79 | LKR 77,644.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 69,950.00 | LKR 69,950.00 |
Out of stock

Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
Multi-Cooker / Pressure Cooker
Suga All-In-One Smart Pressure Multi Cooker SERC-6600/SRPE-6817
Rice Cooker
Buy Panasonic Products at Lowest Price
Buy Panasonic Products at Lowest Price
Buy Singer Products
Buy Panasonic Products at Lowest Price
Buy Singer Products
Buy BLACK & DECKER Products
Reviews
There are no reviews yet.