Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
LKR 69,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 18 | 0% | LKR 3,886.11 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| 36 | 5% | LKR 2,040.21 | LKR 73,447.50 |
| 48 | 5% | LKR 1,530.16 | LKR 73,447.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 23,316.67 | LKR 69,950.00 |
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 18 | 0% | LKR 3,886.11 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| 30 | 0% | LKR 2,331.67 | LKR 69,950.00 |
| 36 | 0% | LKR 1,943.06 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 23,316.67 | LKR 69,950.00 |
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
Out of stock
Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
Buy Panasonic Products at Lowest Price
5% off
Buy Panasonic Products at Lowest Price
17.5% off
Reviews
There are no reviews yet.