Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
LKR 64,950.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 10,825.00 | LKR 64,950.00 |
12 | 0% | LKR 5,412.50 | LKR 64,950.00 |
24 | 0% | LKR 2,706.25 | LKR 64,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 23,490.25 | LKR 70,470.75 |
6 | 11% | LKR 12,015.75 | LKR 72,094.50 |
12 | 16.5% | LKR 6,305.56 | LKR 75,666.75 |
24 | 27.5% | LKR 3,450.47 | LKR 82,811.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 12,069.88 | LKR 72,419.25 |
9 | 14.5% | LKR 8,263.08 | LKR 74,367.75 |
12 | 16.5% | LKR 6,305.56 | LKR 75,666.75 |
18 | 20.5% | LKR 4,348.04 | LKR 78,264.75 |
24 | 25.5% | LKR 3,396.34 | LKR 81,512.25 |
36 | 32.5% | LKR 2,390.52 | LKR 86,058.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 23,706.75 | LKR 71,120.25 |
6 | 10.5% | LKR 11,961.63 | LKR 71,769.75 |
7 | 11.5% | LKR 10,345.61 | LKR 72,419.25 |
9 | 12.5% | LKR 8,118.75 | LKR 73,068.75 |
12 | 13.5% | LKR 6,143.19 | LKR 73,718.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 11,582.75 | LKR 69,496.50 |
12 | 11% | LKR 6,007.88 | LKR 72,094.50 |
24 | 15% | LKR 3,112.19 | LKR 74,692.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 22,516.00 | LKR 67,548.00 |
6 | 6.5% | LKR 11,528.63 | LKR 69,171.75 |
12 | 12.5% | LKR 6,089.06 | LKR 73,068.75 |
18 | 12.5% | LKR 4,059.38 | LKR 73,068.75 |
24 | 24% | LKR 3,355.75 | LKR 80,538.00 |
36 | 36% | LKR 2,453.67 | LKR 88,332.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 11,366.25 | LKR 68,197.50 |
12 | 5% | LKR 5,683.13 | LKR 68,197.50 |
24 | 7.5% | LKR 2,909.22 | LKR 69,821.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 21,650.00 | LKR 64,950.00 |
6 | 0% | LKR 10,825.00 | LKR 64,950.00 |
12 | 10% | LKR 5,953.75 | LKR 71,445.00 |
18 | 16% | LKR 4,185.67 | LKR 75,342.00 |
24 | 20% | LKR 3,247.50 | LKR 77,940.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 10,825.00 | LKR 64,950.00 |
12 | 7% | LKR 5,791.38 | LKR 69,496.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 4% | LKR 11,258.00 | LKR 67,548.00 |
12 | 0% | LKR 5,412.50 | LKR 64,950.00 |
24 | 15% | LKR 3,112.19 | LKR 74,692.50 |
36 | 23.5% | LKR 2,228.15 | LKR 80,213.25 |
Out of stock
Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
Rice Cooker
20.1% off
17.5% off
Rice Cooker
Buy BLACK & DECKER Products
Rice Cooker
Rice Cooker
Buy BLACK & DECKER Products
BLACK+DECKER 2.8L Non-Stick Rice Cooker With Glass Lid – RC2850-B5
Rice Cooker
5% off
Buy BLACK & DECKER Products
Black and Decker 0.6L Automatic Rice Cooker With Glass Lid RC650-B5
Rice Cooker
Rice Cooker
Rice Cooker
Reviews
There are no reviews yet.