Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
LKR 69,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 18 | 0% | LKR 3,886.11 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| 36 | 5% | LKR 2,040.21 | LKR 73,447.50 |
| 48 | 5% | LKR 1,530.16 | LKR 73,447.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |
| 24 | 0% | LKR 2,914.58 | LKR 69,950.00 |
| 36 | 0% | LKR 1,943.06 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,658.33 | LKR 69,950.00 |
| 12 | 2% | LKR 5,945.75 | LKR 71,349.00 |
| 24 | 10% | LKR 3,206.04 | LKR 76,945.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 5,829.17 | LKR 69,950.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,120.63 | LKR 73,447.50 |
| 24 | 8% | LKR 3,147.75 | LKR 75,546.00 |
| 36 | 11% | LKR 2,156.79 | LKR 77,644.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 24,016.17 | LKR 72,048.50 |
| 6 | 3% | LKR 12,008.08 | LKR 72,048.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 23,316.67 | LKR 69,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 18,361.88 | LKR 73,447.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 69,950.00 | LKR 69,950.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 23,316.67 | LKR 15,544.44 |
| 6 Months | LKR 26,114.67 | LKR 8,704.89 |
| 12 Months | LKR 28,912.67 | LKR 4,818.78 |
Out of stock

Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 16L
1 Year Warranty
Buy Panasonic Products at Lowest Price
5% off
Buy BLACK & DECKER Products
Multi-Cooker / Pressure Cooker
Suga All-In-One Smart Pressure Multi Cooker SERC-6600/SRPE-6817
Buy BLACK & DECKER Products
BLACK+DECKER 1.0L Non-Stick Rice Cooker With Glass Lid RC1050-B5
Buy BLACK & DECKER Products
Rice Cooker
15% off
Reviews
There are no reviews yet.