Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 10L
- 1 Year Warranty
LKR 56,950.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
12 | 0% | LKR 4,745.83 | LKR 56,950.00 |
24 | 0% | LKR 2,372.92 | LKR 56,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 20,596.92 | LKR 61,790.75 |
6 | 11% | LKR 10,535.75 | LKR 63,214.50 |
12 | 16.5% | LKR 5,528.90 | LKR 66,346.75 |
24 | 27.5% | LKR 3,025.47 | LKR 72,611.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 10,583.21 | LKR 63,499.25 |
9 | 14.5% | LKR 7,245.31 | LKR 65,207.75 |
12 | 16.5% | LKR 5,528.90 | LKR 66,346.75 |
18 | 20.5% | LKR 3,812.49 | LKR 68,624.75 |
24 | 25.5% | LKR 2,978.01 | LKR 71,472.25 |
36 | 32.5% | LKR 2,096.08 | LKR 75,458.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 20,786.75 | LKR 62,360.25 |
6 | 10.5% | LKR 10,488.29 | LKR 62,929.75 |
7 | 11.5% | LKR 9,071.32 | LKR 63,499.25 |
9 | 12.5% | LKR 7,118.75 | LKR 64,068.75 |
12 | 13.5% | LKR 5,386.52 | LKR 64,638.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 10,156.08 | LKR 60,936.50 |
12 | 11% | LKR 5,267.88 | LKR 63,214.50 |
24 | 15% | LKR 2,728.85 | LKR 65,492.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 19,742.67 | LKR 59,228.00 |
6 | 6.5% | LKR 10,108.63 | LKR 60,651.75 |
12 | 12.5% | LKR 5,339.06 | LKR 64,068.75 |
18 | 12.5% | LKR 3,559.38 | LKR 64,068.75 |
24 | 24% | LKR 2,942.42 | LKR 70,618.00 |
36 | 36% | LKR 2,151.44 | LKR 77,452.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 9,966.25 | LKR 59,797.50 |
12 | 5% | LKR 4,983.13 | LKR 59,797.50 |
24 | 7.5% | LKR 2,550.89 | LKR 61,221.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 18,983.33 | LKR 56,950.00 |
6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
12 | 10% | LKR 5,220.42 | LKR 62,645.00 |
18 | 16% | LKR 3,670.11 | LKR 66,062.00 |
24 | 20% | LKR 2,847.50 | LKR 68,340.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 9,491.67 | LKR 56,950.00 |
12 | 7% | LKR 5,078.04 | LKR 60,936.50 |
Out of stock
Automatic shut-off device
Enamel finishing
Easy clean
Quick & Fast
Capacity 10L
17.5% off
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
Rice Cooker
17.5% off
Rice Cooker
Rice Cooker
Buy BLACK & DECKER Products
Rice Cooker
Reviews
There are no reviews yet.