| Product Name | Candy Side By Side Refrigerator – 529L |
| Description of Appliance (Combi, Double Door, One door, Table Top, etc) | Side by Side |
| Capacity -(Gross/Net) | 529L/518L |
| Power Source / Voltage | 220~240 / 50Hz |
| Energy consumption / year | 312.08kWh |
| FS (free standing) – BI (built-in) – BU (built-under) | FS |
| Compressor | Digital Invertor |
| Net Weight | 88Kg |
| Colour / Finish | Inox style |
| Door Type / Finish | Side By Side |
| Digital Display | No |
| Controls | Door control panel / Electronic |
| Interior – Number Of Shelves | 3+2 |
| Interior – Number Of Door Compartments | 3 |
| Interior – Interior Light | LED |
| Door Open Alarm | No |
| Energy Efficiency | 4 Star |
| Max Noise Level | 39 dB(A) |
| Compressor Warranty | 10 Year |
| Comprehensive Warranty | 01 Year |
| Unit Dimensions ( W / D / H ) | 1770*900*660 |
| Door Lock | No |
| Other Information | Separate controls for refrigeratorand freezer, Automatic no frost |
Candy Side by Side Refrigerator 529L – CHSBSO-6174XWD19
LKR 399,950.00 Original price was: LKR 399,950.00.LKR 379,950.00Current price is: LKR 379,950.00.
5% off
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 63,325.00 | LKR 379,950.00 |
| 12 | 0% | LKR 31,662.50 | LKR 379,950.00 |
| 24 | 0% | LKR 15,831.25 | LKR 379,950.00 |
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 63,325.00 | LKR 379,950.00 |
| 12 | 0% | LKR 31,662.50 | LKR 379,950.00 |
| 18 | 0% | LKR 21,108.33 | LKR 379,950.00 |
| 24 | 0% | LKR 15,831.25 | LKR 379,950.00 |
| 36 | 5% | LKR 11,081.88 | LKR 398,947.50 |
| 48 | 5% | LKR 8,311.41 | LKR 398,947.50 |

NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 63,325.00 | LKR 379,950.00 |
| 12 | 0% | LKR 31,662.50 | LKR 379,950.00 |
| 24 | 0% | LKR 15,831.25 | LKR 379,950.00 |
| 36 | 0% | LKR 10,554.17 | LKR 379,950.00 |
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 126,650.00 | LKR 379,950.00 |
| 6 | 0% | LKR 63,325.00 | LKR 379,950.00 |
| 12 | 0% | LKR 31,662.50 | LKR 379,950.00 |
| 18 | 0% | LKR 21,108.33 | LKR 379,950.00 |
| 24 | 0% | LKR 15,831.25 | LKR 379,950.00 |
| 30 | 0% | LKR 12,665.00 | LKR 379,950.00 |
| 36 | 0% | LKR 10,554.17 | LKR 379,950.00 |
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 126,650.00 | LKR 379,950.00 |
| 6 | 0% | LKR 63,325.00 | LKR 379,950.00 |
| 12 | 10% | LKR 34,828.75 | LKR 417,945.00 |
| 24 | 13% | LKR 17,889.31 | LKR 429,343.50 |
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 31,662.50 | LKR 381,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 15,831.25 | LKR 383,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 10,554.17 | LKR 383,450.00 |
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 31,662.50 | LKR 382,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 15,831.25 | LKR 383,950.00 |

Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 126,650.00 | LKR 379,950.00 |
| 6 | 0% | LKR 990.00 | LKR 63,325.00 | LKR 380,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 31,662.50 | LKR 382,350.00 |

PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 130,259.53 | LKR 390,778.58 |
| 6 | 5.7% | LKR 0.00 | LKR 66,934.53 | LKR 401,607.15 |
| 12 | 0% | LKR 10,000.00 | LKR 31,662.50 | LKR 389,950.00 |
| 18 | 17.1% | LKR 0.00 | LKR 24,717.86 | LKR 444,921.45 |
| 24 | 0% | LKR 10,000.00 | LKR 15,831.25 | LKR 389,950.00 |
| 36 | 34.2% | LKR 0.00 | LKR 14,163.69 | LKR 509,892.90 |
| 48 | 45.6% | LKR 0.00 | LKR 11,525.15 | LKR 553,207.20 |
| 60 | 57% | LKR 0.00 | LKR 9,942.03 | LKR 596,521.50 |
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 10,554.17 | LKR 379,950.00 |

KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 130,449.50 | LKR 391,348.50 |
| 6 | 3% | LKR 65,224.75 | LKR 391,348.50 |

Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 126,650.00 | LKR 379,950.00 |
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 379,950.00 | LKR 379,950.00 |

TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 133,316.67 | LKR 88,877.78 |
| 6 Months | LKR 149,314.67 | LKR 49,771.56 |
| 12 Months | LKR 165,312.67 | LKR 27,552.11 |
- Capacity -(Gross/Net) 529L/518L
- Compressor – Digital Invertor
- Colour / Finish – Inox style
- 1 Year Comprehensive Warranty
- 10Year Compressor Warranty
In stock

Related products
Buy LG Abans Products at Lowest Price
11.4% off
Buy LG Abans Products at Lowest Price
LG Inverter Refrigerator Double Door 265L – Onyx Black GL-M270BOBI
23.3% off
Buy LG Abans Products at Lowest Price
19% off
Buy Samsung Products At Lowest Price
Samsung Digital Inverter Refrigerator Refrigerator RT30K3322S8
20.8% off
Buy Samsung Products At Lowest Price
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
21.2% off
Buy LG Abans Products at Lowest Price
Refrigerator
Buy Samsung Products At Lowest Price
9.9% off
Buy Samsung Products At Lowest Price
20% off
Buy Samsung Products At Lowest Price
13.3% off
Buy Singer Products
9.1% off














Reviews
There are no reviews yet.