| Overview | |
|---|---|
| Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 |
| USB | 1 x USB-A |
| Product Category | LED |
| Display | |
| Screen Size | 43″ |
| Native Refresh Rate | 50Hz |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ | Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Smart Service | |
| Operating System | Tizenâ„¢ Smart TV |
| Bixby | Yes (Voice Ready) |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On (Android 6.0↑ / iPhone iOS 11.4↑) |
| Apple AirPlay 2 | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| HDMI | 3 |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial) / 0 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | BLACK |
| Stand Type | BASIC FEET |
| Stand Colour | BLACK |
| Additional Feature | |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Voice Guide | Chinese, English, French, German, Italian, Korean, Malay, Spanish |
| Low Vision Support | Audio Description, Zoom Menu, High Contrast, SeeColors, Colour Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
| Power & Eco Solution | |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 110 W |
| Power Consumption (Stand-by) | 0.5 W |
| Eco Sensor | Yes |
| Energy Efficiency Class | 4 |
| Power Consumption (Typical) | 68.0 W |
| Yearly Power Consumption (EU standard) | 251 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimension | |
| Package Size (WxHxD) | 1065 x 635 x 118 mm |
| Set Size with Stand (WxHxD) | 957.8 x 609 x 157 mm |
| Set Size without Stand (WxHxD) | 957.8 x 558.8 x 76.3 mm |
| Stand (Basic) (WxD) | 613 x 157 mm |
| VESA Spec | 200 x 200 mm |
| Weight | |
| Package Weight | 9.0 kg |
| Set Weight with Stand | 6.6 kg |
| Set Weight without Stand | 6.4 kg |
| Accessory | |
| Remote Controller Model | TM2240A |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
Sale!
Samsung 43″ Crystal UHD U8000F 4K Smart TV – UA43U8000FKXXT
LKR 175,000.00
27.1% off
Starting from
LKR 7,291.67➱
Starting from
LKR 3,828.13➱
Starting from
LKR 14,583.33➱
Starting from
LKR 4,861.11➱
Starting from
LKR 29,166.67➱
Starting from
LKR 4,861.11➱
Starting from
LKR 7,291.67➱
Starting from
LKR 60,083.33➱
Starting from
LKR 58,333.33➱
Starting from
LKR 45,937.50➱
-
43″ 4K UHD LED display with HDR10+.
-
Crystal Processor 4K for clear picture.
-
20W 2CH speakers with Adaptive Sound.
-
Tizen OS with Alexa and Google Assistant.
-
Wi-Fi 5, Bluetooth 5.3, 3 HDMI, 1 USB.
-
Slim black design, 68W power use.
- 1 year warrenty
In stock
Compare











Reviews
There are no reviews yet.