| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| Launch | |
| Announced | 2025, August 06 |
| Status | Available. Released 2025, August 14 |
| Body | |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
| SIM | Nano-SIM / Nano-SIM + eSIM / Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) |
| Display | |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Exynos 1330 (5 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM / 128GB 6GB RAM / 128GB 8GB RAM / 256GB 4GB RAM / 256GB 8GB RAM |
| Main Camera | |
| Triple | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, AF, OIS 5 MP, f/2.2 (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4 (macro) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| Selfie Camera | |
| Single | 13 MP, f/2.0 (wide), 1/3.1″, 1.12µm |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0 |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | 5000 mAh |
| Charging | 25W wired |
| Misc | |
| Colors | Black |
Samsung Galaxy A17 5G (8GB/128GB) (Black)
LKR 99,376.00
or 3 X LKR33,125.33 with
Starting from
LKR 4,140.67➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,562.67 | LKR 99,376.00 |
| 12 | 0% | LKR 8,281.33 | LKR 99,376.00 |
| 24 | 0% | LKR 4,140.67 | LKR 99,376.00 |
Starting from
LKR 2,173.85➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,562.67 | LKR 99,376.00 |
| 12 | 0% | LKR 8,281.33 | LKR 99,376.00 |
| 18 | 0% | LKR 5,520.89 | LKR 99,376.00 |
| 24 | 0% | LKR 4,140.67 | LKR 99,376.00 |
| 36 | 5% | LKR 2,898.47 | LKR 104,344.80 |
| 48 | 5% | LKR 2,173.85 | LKR 104,344.80 |

Starting from
LKR 2,760.44➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 16,562.67 | LKR 99,376.00 |
| 12 | 0% | LKR 8,281.33 | LKR 99,376.00 |
| 24 | 0% | LKR 4,140.67 | LKR 99,376.00 |
| 36 | 0% | LKR 2,760.44 | LKR 99,376.00 |
Starting from
LKR 2,760.44➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 33,125.33 | LKR 99,376.00 |
| 6 | 0% | LKR 16,562.67 | LKR 99,376.00 |
| 12 | 0% | LKR 8,281.33 | LKR 99,376.00 |
| 18 | 0% | LKR 5,520.89 | LKR 99,376.00 |
| 24 | 0% | LKR 4,140.67 | LKR 99,376.00 |
| 30 | 0% | LKR 3,312.53 | LKR 99,376.00 |
| 36 | 0% | LKR 2,760.44 | LKR 99,376.00 |
Starting from
LKR 4,678.95➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 33,125.33 | LKR 99,376.00 |
| 6 | 0% | LKR 16,562.67 | LKR 99,376.00 |
| 12 | 10% | LKR 9,109.47 | LKR 109,313.60 |
| 24 | 13% | LKR 4,678.95 | LKR 112,294.88 |
Starting from
LKR 2,760.44➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 8,281.33 | LKR 101,376.00 |
| 24 | 0% | LKR 3,500.00 | LKR 4,140.67 | LKR 102,876.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,760.44 | LKR 102,876.00 |
Starting from
LKR 8,281.33➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 8,281.33 | LKR 101,876.00 |

Starting from
LKR 8,281.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 33,125.33 | LKR 99,376.00 |
| 6 | 0% | LKR 990.00 | LKR 16,562.67 | LKR 100,366.00 |
| 12 | 0% | LKR 1,900.00 | LKR 8,281.33 | LKR 101,276.00 |

Starting from
LKR 2,600.34➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 34,069.41 | LKR 102,208.22 |
| 6 | 5.7% | LKR 0.00 | LKR 17,506.74 | LKR 105,040.43 |
| 12 | 0% | LKR 6,500.00 | LKR 8,281.33 | LKR 105,876.00 |
| 18 | 17.1% | LKR 0.00 | LKR 6,464.96 | LKR 116,369.30 |
| 24 | 0% | LKR 6,500.00 | LKR 4,140.67 | LKR 105,876.00 |
| 36 | 34.2% | LKR 0.00 | LKR 3,704.52 | LKR 133,362.59 |
| 48 | 45.6% | LKR 0.00 | LKR 3,014.41 | LKR 144,691.46 |
| 60 | 57% | LKR 0.00 | LKR 2,600.34 | LKR 156,020.32 |

Starting from
LKR 17,059.55➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 34,119.09 | LKR 102,357.28 |
| 6 | 3% | LKR 17,059.55 | LKR 102,357.28 |

Starting from
LKR 33,125.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 33,125.33 | LKR 99,376.00 |
Starting from
LKR 99,376.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 99,376.00 | LKR 99,376.00 |

Starting from
LKR 6,845.90➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 33,125.33 | LKR 22,083.56 |
| 6 Months | LKR 37,100.37 | LKR 12,366.79 |
| 12 Months | LKR 41,075.41 | LKR 6,845.90 |
- 6.7″ FHD+ AMOLED, 90Hz, Victus glass
- Slim 7.5mm, IP54 splash resistant
- 50MP OIS + 5MP + 2MP, 13MP selfie
- Exynos 1330, up to 8GB RAM/256GB + microSD
- 5000mAh, 25W fast charging
- Android 15, 6 yrs updates
- 1 Year Warranty
Out of stock
Inform when stock available
SKU: Samsung Galaxy A17 5G (8GB/128GB) (Black)
Categories: Buy Samsung Products At Lowest Price, Mobile Phones
Tags: Samsung Galaxy, Samsung Galaxy A17 5G, Samsung Galaxy A17 5G (8GB/128GB) (Black)

Related products
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR86,666.33 with
13.3% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung Front Load Washing Machine With WIFI 12/7kg- SMGWD12DG5B15
or 3 X LKR108,333.00 with
11% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung Digital Inverter Refrigerator Refrigerator RT30K3322S8
or 3 X LKR63,333.00 with
20.8% off
Sale!
SALE
Mobile Phones
or 3 X LKR20,583.00 with
5% off
Sale!
SALE
10.10 MEGA SALE
or 3 X LKR38,663.33 with
22.7% off
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00 or 3 X LKR138,316.67 with
Mobile Phones
LKR 144,459.00
or 3 X LKR48,153.00 with
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
or 3 X LKR149,966.67 with
21.2% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR96,333.33 with
11.1% off














Reviews
There are no reviews yet.