| Model Code | RF65A967FS9/EU | |
| Attribute | Value | |
|
Bottom Left
|
Shelf | 2 EA |
| Box | 1 EA | |
| Icemaker | Automatic I/M 2ea | |
| LED Interior Light | Yes | |
|
Bottom Right
|
Box | 1 EA |
| CoolSelect + | Yes | |
| Convertible Room(℃) | -23~-15, -5, -1, 2, 4 °C | |
| LED Interior Light | Yes | |
| Shelf | 2 EA | |
| Temperature Control | Yes | |
|
Capacity
|
Gross for Freezer(Liter) | 250 ℓ |
| Gross for Fridge(Liter) | 397 ℓ | |
| Gross Total(Liter) | 647 ℓ | |
| Cooling Feature | Cooling Type | Triple & Metal Cooling |
|
Exterior Feature
|
Color | Refined Inox |
| Display Type | Internal | |
| Door Handle | Recess(Horizontal) | |
| Door Type | Left Door Showcase(Fridge) | |
| Dispenser Type | Autofill Pitcher + Water Dispenser | |
|
General Feature
|
Refrigerant | R600a |
| Door Alarm | Yes | |
| Cooling Cover | Metal Cooling Duct/ Metal Cooling Plate | |
|
Performance
|
Climate Class | SN-T |
| Energy Consumption | 460 kWh/year | |
| Energy Efficiency Class | F | |
| Noise Level | 37 dBA | |
|
Physical specification
|
20/40/40H (Container) | 30(40ft) |
| Net Width(mm) | 912 mm | |
| Net Case Height with Hinge(mm) | 1825 mm | |
| Net Case Height without Hinge(mm) | 1797 mm | |
| Net Depth with Door Handle(mm) | 723 mm | |
| Net Depth without Door Handle(mm) | 723 mm | |
| Net Depth without Door(mm) | 610 mm | |
| Packing Dimension (WxHxD)(mm) | 972X1970X776 mm | |
| Net Weight(kg) | 141 kg | |
| Packing Weight(kg) | 151 kg | |
|
Refrigerator Feature
|
Interior LED Light | TOP & Side |
| Number of Door Pocket | 6 EA | |
| Number of Shelf (Total) | 4 EA | |
| Number of Vegetable&Fruit Drawer | 2 EA | |
| Power Cool Function | Yes | |
| Shelf Material | Tempered Glass | |
| Egg Container(Egg Tray) | Yes | |
| Shelf Type | Spill Proof | |
| Category | Refrigerator Type | T-Type |
| Smart | WiFi Embedded | Yes |
Samsung Side by Side Refrigerator, 647L – RS62R5001M9
LKR 699,990.00
or 3 X LKR233,330.00 with
Starting from
LKR 29,166.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
Starting from
LKR 15,312.28➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 18 | 0% | LKR 38,888.33 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
| 36 | 5% | LKR 20,416.38 | LKR 734,989.50 |
| 48 | 5% | LKR 15,312.28 | LKR 734,989.50 |

Starting from
LKR 19,444.17➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
| 36 | 0% | LKR 19,444.17 | LKR 699,990.00 |
Starting from
LKR 11,666.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 233,330.00 | LKR 699,990.00 |
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 18 | 0% | LKR 38,888.33 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
| 30 | 0% | LKR 23,333.00 | LKR 699,990.00 |
| 36 | 0% | LKR 19,444.17 | LKR 699,990.00 |
| 48 | 0% | LKR 14,583.13 | LKR 699,990.00 |
| 60 | 0% | LKR 11,666.50 | LKR 699,990.00 |
Starting from
LKR 32,082.88➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 2% | LKR 59,499.15 | LKR 713,989.80 |
| 24 | 10% | LKR 32,082.88 | LKR 769,989.00 |
Starting from
LKR 29,166.25➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
Starting from
LKR 19,444.17➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
| 36 | 0% | LKR 19,444.17 | LKR 699,990.00 |

Starting from
LKR 21,583.03➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 61,249.13 | LKR 734,989.50 |
| 24 | 8% | LKR 31,499.55 | LKR 755,989.20 |
| 36 | 11% | LKR 21,583.03 | LKR 776,988.90 |

Starting from
LKR 120,164.95➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 240,329.90 | LKR 720,989.70 |
| 6 | 3% | LKR 120,164.95 | LKR 720,989.70 |

Starting from
LKR 233,330.00➱
Starting from
LKR 183,747.38➱
Starting from
LKR 699,990.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 699,990.00 | LKR 699,990.00 |

Starting from
LKR 48,221.53➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 249,663.10 | LKR 155,553.33 |
| 6 Months | LKR 250,163.10 | LKR 87,109.87 |
| 12 Months | LKR 250,663.10 | LKR 48,221.53 |
- SpaceMax™ Technology
- Capacity 647L
- Power Cool Function
- Digital Inverter Compressor
- Made in Vietnam
Out of stock
Inform when stock available
SKU: RS62R5001M9
Categories: Buy Samsung Products At Lowest Price, Refrigerator, Samsung Refrigerator Price List in Sri Lanka
Tags: RS62R5001M9, samsung, side by side refrigerator

Related products
Refrigerator
LKR 335,000.00
or 3 X LKR111,666.67 with
Sale!
SALE
Buy Samsung Products At Lowest Price
Rated 5 out of 5
or 3 X LKR106,666.33 with
20% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR46,663.33 with
22.2% off
Sale!
SALE
Fuji
Fuji 276L Smart Inverter Refrigerator with No Frost Technology (FU-276NI) Narrow & Tall Version
or 3 X LKR50,816.67 with
15.3% off
Sale!
SALE
Buy Singer Products
or 3 X LKR66,499.67 with
18.6% off
Sale!
SALE
or 3 X LKR26,650.00 with
16.7% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR36,385.00 with
5% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
or 3 X LKR149,966.67 with
21.2% off
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00 or 3 X LKR138,316.67 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR88,333.00 with
15.9% off
Sale!
SALE
Refrigerator
or 3 X LKR54,999.67 with
15.4% off












Reviews
There are no reviews yet.