| Model | Indoor (50Hz) | CS-PU18WKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-PU18WKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 5.30 (1.10-5.60) |
| (min-max)Btu/h | 18,100 (3,750-19,100) | |
| EER | (min-max) Btu/hW | 10.97 (12.93-10.61) |
| (min-max) W/W | 3.21 (3.79-3.11) | |
| CSPF | Wh/Wh | 5.41 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 7.3 | |
| Power Input (W) | 1,650 (290-1,800) | |
| Moisture Removal | L/h | 2.9 |
| Pt/h | 6.1 | |
| Air Circulation | Indoor m³/min (ft³/min) | 12.6 (445) |
| Outdoor m³/min (ft³/min) | 39.3 (1,390) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/34/28 |
| Outdoor (H / L) (dB-A) | 50 | |
| Dimensions | Height (mm) | 290 (619) |
| Height (inch) | 11-7/16 (24-3/8) | |
| Width (mm) | 779 (824) | |
| Width (inch) | 30-11/16 (32-15/32) | |
| Depth (mm) | 209 (299) | |
| Depth (inch) | 8-1/4 (11-25/32) | |
| Net Weight | Indoor kg (lb) | 9 (20) |
| Outdoor kg (lb) | 30 (66) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10.0 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoeTMX | No |
| nanoe-G | No | |
| Anti-Dust Coating | No | |
| Dust Sensor | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | Radiant Cooling | No |
| iAUTO-X | No | |
| iAUTO | No | |
| ECONAVI | No | |
| ECO Mode with A.I. | Yes | |
| Temperature Wave | No | |
| SLEEP | Yes | |
| Inverter Control | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wireless LAN Remote Control For Internet Connection | Yes (Optional) | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 30m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic Air Conditioner 18000BTU Inverter CS-PU18WKH
LKR 485,000.00
or 3 X LKR161,666.67 with
Starting from
LKR 20,208.33➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 80,833.33 | LKR 485,000.00 |
| 12 | 0% | LKR 40,416.67 | LKR 485,000.00 |
| 24 | 0% | LKR 20,208.33 | LKR 485,000.00 |
Starting from
LKR 10,609.38➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 80,833.33 | LKR 485,000.00 |
| 12 | 0% | LKR 40,416.67 | LKR 485,000.00 |
| 18 | 0% | LKR 26,944.44 | LKR 485,000.00 |
| 24 | 0% | LKR 20,208.33 | LKR 485,000.00 |
| 36 | 5% | LKR 14,145.83 | LKR 509,250.00 |
| 48 | 5% | LKR 10,609.38 | LKR 509,250.00 |

Starting from
LKR 13,472.22➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 80,833.33 | LKR 485,000.00 |
| 12 | 0% | LKR 40,416.67 | LKR 485,000.00 |
| 24 | 0% | LKR 20,208.33 | LKR 485,000.00 |
| 36 | 0% | LKR 13,472.22 | LKR 485,000.00 |
Starting from
LKR 8,083.33➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 161,666.67 | LKR 485,000.00 |
| 6 | 0% | LKR 80,833.33 | LKR 485,000.00 |
| 12 | 0% | LKR 40,416.67 | LKR 485,000.00 |
| 18 | 0% | LKR 26,944.44 | LKR 485,000.00 |
| 24 | 0% | LKR 20,208.33 | LKR 485,000.00 |
| 30 | 0% | LKR 16,166.67 | LKR 485,000.00 |
| 36 | 0% | LKR 13,472.22 | LKR 485,000.00 |
| 48 | 0% | LKR 10,104.17 | LKR 485,000.00 |
| 60 | 0% | LKR 8,083.33 | LKR 485,000.00 |
Starting from
LKR 22,229.17➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 80,833.33 | LKR 485,000.00 |
| 12 | 2% | LKR 41,225.00 | LKR 494,700.00 |
| 24 | 10% | LKR 22,229.17 | LKR 533,500.00 |
Starting from
LKR 20,208.33➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 20,208.33 | LKR 485,000.00 |
Starting from
LKR 13,472.22➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 20,208.33 | LKR 485,000.00 |
| 36 | 0% | LKR 13,472.22 | LKR 485,000.00 |

Starting from
LKR 14,954.17➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 42,437.50 | LKR 509,250.00 |
| 24 | 8% | LKR 21,825.00 | LKR 523,800.00 |
| 36 | 11% | LKR 14,954.17 | LKR 538,350.00 |

Starting from
LKR 83,258.33➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 166,516.67 | LKR 499,550.00 |
| 6 | 3% | LKR 83,258.33 | LKR 499,550.00 |

Starting from
LKR 161,666.67➱
Starting from
LKR 127,312.50➱
Starting from
LKR 485,000.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 485,000.00 | LKR 485,000.00 |

Starting from
LKR 33,411.11➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 172,983.33 | LKR 107,777.78 |
| 6 Months | LKR 173,483.33 | LKR 60,355.56 |
| 12 Months | LKR 173,983.33 | LKR 33,411.11 |
- ECO+A.I – Eco-Friendly Technology
- R32 Refrigerant
- Powerful Mode for Instant Cooling Comfort
- Reduce Energy Costs
- Made in Malayasia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock
Inform when stock available
SKU: CS-PU18WKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 18000BTU, Air Conditioner, CS-PU18WKH, Inverter, panasonic

Related products
Sale!
SALE
Air Conditioner
or 3 X LKR61,666.33 with
15.9% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR8,916.67 with
24.6% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
or 3 X LKR226,516.67 with
20% off
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR53,000.00 with
15.9% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR10,333.00 with
28.9% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Buy Panasonic Products at Lowest Price
LKR 21,950.00
or 3 X LKR7,316.67 with
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
or 3 X LKR123,316.67 with
7.5% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR96,650.00 with
10.8% off














Reviews
There are no reviews yet.