| Type | 43″ 4K Smart Google TV |
| Screen Size | 43″ |
| Display Type | LED |
| Display Resolution | 3840 x 2160 / 941.184(H) × 529.416(V) (Display area) |
| Viewing Angle | 178°(H)/178°(V)((Typ.) |
| Brightness | 330nit(typ.)LCM |
| Color | 1.07G |
| Refresh Rate | 60Hz |
| Noise Reduction | Yes |
| Design – Info | Bezel less Design |
| Design – Frame Colour | Dark gray |
| Picture (Processing) – Clarity Enhancement | auto/16:9/4:3/panorama/zoom/P2P |
| Picture (Processing) – Picture Modes | user/standard/sport/vivid/MOVIE/Energy Saving |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR10 |
| Picture (Processing) – Video Signal Support | VP8/VP9/VC1/AV1/H.263/H.264/HEVC/H.265/MPEG1/2 /MPEG4 |
| Sound (Speakers / Amplifier) – Speaker Type | Local Box /6Ω 10W |
| Sound (Speakers / Amplifier) – Audio Power Output | 10W + 10W |
| Sound (Processing) – Sound Modes | Standard/Sport/Movie/Music |
| Sound (Processing) – Dolby Audio Format Dupport | DIGITAL DOLBY |
| Software – Text Input Language | English, Thai, Vietnamese, Burmese, Hebrew, Indonesian, Malaysian,etc |
| Software – Internet Browser | Yes |
| Software – App Store | Google Play /Netflix/ Youtube/ Prime Video/E-Manual/Daily Manage/Daily key/Daily Shortcut/Cast Play/leankey keyboard/art time/daily play/Multimedia /demonow /epop, and Google also will recommend to install some local apps according to different countries and networks |
| On-Board Storage | 16GB Internal Memory |
| Bluetooth | 2 way BT |
| Wifi | 2.4G/5G |
| Smartphone Connectivity | YES , Chromecast Built-in |
| Playable Formats (Data) | VP8/VP9/VC1/AV1/H.263/H.264/HEVC/H.265/MPEG1/2 /MPEG4 |
| Inputs | RF / DTV / AV1 /USB x 2 / HDMI 2.1 |
| Outputs | Digital Audio Out (Optical) – 1 |
| Memory Card / USB Support | USB 2.0 |
| Remote Control | Yes |
| Dimensions | 95.7*23.3*62.3 CM |
| Weight | 6.3kg |
| Other Information | Google Play /Netflix/ Youtube/ Prime Video/E-Manual/Daily Manage/Daily key/Daily Shortcut/Cast Play/leankey keyboard/art time/daily play/Multimedia /demonow /epop, and Google also will recommend to install some local apps according to different countries and networks |
Panasonic 43″ 4K Smart Google TV TH-43PX740N
LKR 164,999.00 LKR 144,999.00
or 3 X LKR48,333.00 with
12.1% off
Starting from
LKR 6,041.63➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,166.50 | LKR 144,999.00 |
| 12 | 0% | LKR 12,083.25 | LKR 144,999.00 |
| 24 | 0% | LKR 6,041.63 | LKR 144,999.00 |
Starting from
LKR 3,171.85➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,166.50 | LKR 144,999.00 |
| 12 | 0% | LKR 12,083.25 | LKR 144,999.00 |
| 18 | 0% | LKR 8,055.50 | LKR 144,999.00 |
| 24 | 0% | LKR 6,041.63 | LKR 144,999.00 |
| 36 | 5% | LKR 4,229.14 | LKR 152,248.95 |
| 48 | 5% | LKR 3,171.85 | LKR 152,248.95 |

Starting from
LKR 4,027.75➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,166.50 | LKR 144,999.00 |
| 12 | 0% | LKR 12,083.25 | LKR 144,999.00 |
| 24 | 0% | LKR 6,041.63 | LKR 144,999.00 |
| 36 | 0% | LKR 4,027.75 | LKR 144,999.00 |
Starting from
LKR 2,416.65➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 48,333.00 | LKR 144,999.00 |
| 6 | 0% | LKR 24,166.50 | LKR 144,999.00 |
| 12 | 0% | LKR 12,083.25 | LKR 144,999.00 |
| 18 | 0% | LKR 8,055.50 | LKR 144,999.00 |
| 24 | 0% | LKR 6,041.63 | LKR 144,999.00 |
| 30 | 0% | LKR 4,833.30 | LKR 144,999.00 |
| 36 | 0% | LKR 4,027.75 | LKR 144,999.00 |
| 48 | 0% | LKR 3,020.81 | LKR 144,999.00 |
| 60 | 0% | LKR 2,416.65 | LKR 144,999.00 |
Starting from
LKR 6,645.79➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,166.50 | LKR 144,999.00 |
| 12 | 2% | LKR 12,324.92 | LKR 147,898.98 |
| 24 | 10% | LKR 6,645.79 | LKR 159,498.90 |
Starting from
LKR 6,041.63➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 6,041.63 | LKR 144,999.00 |
Starting from
LKR 4,027.75➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 6,041.63 | LKR 144,999.00 |
| 36 | 0% | LKR 4,027.75 | LKR 144,999.00 |

Starting from
LKR 4,470.80➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 12,687.41 | LKR 152,248.95 |
| 24 | 8% | LKR 6,524.96 | LKR 156,598.92 |
| 36 | 11% | LKR 4,470.80 | LKR 160,948.89 |

Starting from
LKR 24,891.50➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 49,782.99 | LKR 149,348.97 |
| 6 | 3% | LKR 24,891.50 | LKR 149,348.97 |

Starting from
LKR 48,333.00➱
Starting from
LKR 38,062.24➱
Starting from
LKR 144,999.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 144,999.00 | LKR 144,999.00 |

Starting from
LKR 11,366.60➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 58,849.64 | LKR 36,666.44 |
| 6 Months | LKR 59,349.64 | LKR 20,533.21 |
| 12 Months | LKR 59,849.64 | LKR 11,366.60 |
- 43″ 4K Smart Google TV
- Resolution: 3840 x 2160
- Audio Output: 20 Watts
- 3 Years(s) Manufacturer Warranty
In stock
SKU: TH-43PX740N
Categories: Household Products, Television
Tag: Panasonic 43" 4K Smart Google TV TH-43PX740N

Related products
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off
Sale!
SALE
or 3 X LKR61,983.33 with
14.3% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR59,983.33 with
13% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR223,819.17 with
15% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR18,833.33 with
41.5% off
Sale!
SALE
Buy Singer Products
or 3 X LKR156,333.00 with
11.5% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR19,158.33 with
5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
or 3 X LKR148,325.00 with
50% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off


























Reviews
There are no reviews yet.