| Type | Wall Mounted – Standard |
| Refrigerant | R410a |
| Condenser | Fin & Tube 8.0 mm |
| Compressor – Brand | High EER Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
| Rated Cooling Capacity (BTU/Hr) | 27,023 BTU |
| Rated Power Input (W) | 2080W |
| Rated EER | 3.81 |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 1150 CMH |
| Sound Level (IDU) (Cooling / Heating) | ?49 dBA |
| Display | yes |
| On/Off Timer | yes |
| Auto Restart | yes |
| Sleep Mode | yes |
| Turbo | yes |
| Swing | Horizontal Swing – Auto, Vertical Swing – Manual |
| Power Save Modes | yes |
| Remote Control | yes |
| Star / Energy Rating | 3 Star |
| Dimension (IDU) (W X H X D) | 1078×325×246 mm |
| Dimension (ODU) (W X H X D) | 915*700*360 mm |
| Net Weight (IDU) | 16.5 Kg |
| Net Weight (ODU) | 55 Kg |
| Other Information / Features | Auto Fan, I feel option, Dry Anti-Mildew Design, Self Diagnosis, Energy Saving, Fan speed Steps – 4 speed |
| Country Of Origin/Manufacturer | Sri Lanka |
Sale!
Whites Non Inverter Air Conditioner 27000BTU Split Type – WIS27K-A3
LKR 449,999.00
10% off
Starting from
LKR 18,749.96➱
Starting from
LKR 9,843.73➱
Starting from
LKR 37,499.92➱
Starting from
LKR 12,499.97➱
Starting from
LKR 74,999.83➱
Starting from
LKR 12,499.97➱
Starting from
LKR 18,749.96➱
Starting from
LKR 154,499.66➱
Starting from
LKR 149,999.67➱
Starting from
LKR 118,124.74➱
- Type – Wall Mounted – Standard
- Refrigerant – R410a
- Condenser – Fin & Tube 8.0 mm
- 1 years(s) manufacturer warranty
- Made in Srilanka
- 5 Year Compressor Warranty
In stock
Compare





Reviews
There are no reviews yet.