| Product Name | WTM250 |
| Capacity (L) | 245 L |
| Product Weight (kg) | 49 |
| Packaging Weight (kg) | 54 |
| Product Dimensions (cm) WDH | 57X67X150 |
| Packaging Dimensions (cm) WDH | 63.5X76.5X153 |
| Voltage (V) | 160-260 |
| Wattage ( kWh) | 116 |
| Exterior Body Built | Steel |
| Pedestal | No |
| Finish | Steel |
| Defrost System | No frost |
| Convertible/Non Convertible | Non Convertible |
| Inverter/Non Inverter | Non Inverter |
| Shelf Type | Toughened glass |
| Handle | Pocket Handle/Arc Handle |
| Number of Shelves | 2 |
| Features | 6th Sense DeepFreeze Technology, Microblock, Freshflow Air Tower with Flexivents, Active Deo, Ice Twister and Collector, Chilling Gel, Stabilizer free Operation, Honey Comb Moisture Lock Crisper Cover, Auto Connect to Home Invert |
Whirlpool Double Door Refrigerator, 245L – REFWTM250-S
LKR 140,790.00
or 3 X LKR46,930.00 with
Starting from
LKR 5,866.25➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,465.00 | LKR 140,790.00 |
| 12 | 0% | LKR 11,732.50 | LKR 140,790.00 |
| 24 | 0% | LKR 5,866.25 | LKR 140,790.00 |
Starting from
LKR 3,079.78➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,465.00 | LKR 140,790.00 |
| 12 | 0% | LKR 11,732.50 | LKR 140,790.00 |
| 18 | 0% | LKR 7,821.67 | LKR 140,790.00 |
| 24 | 0% | LKR 5,866.25 | LKR 140,790.00 |
| 36 | 5% | LKR 4,106.38 | LKR 147,829.50 |
| 48 | 5% | LKR 3,079.78 | LKR 147,829.50 |

Starting from
LKR 3,910.83➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,465.00 | LKR 140,790.00 |
| 12 | 0% | LKR 11,732.50 | LKR 140,790.00 |
| 24 | 0% | LKR 5,866.25 | LKR 140,790.00 |
| 36 | 0% | LKR 3,910.83 | LKR 140,790.00 |
Starting from
LKR 2,346.50➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 46,930.00 | LKR 140,790.00 |
| 6 | 0% | LKR 23,465.00 | LKR 140,790.00 |
| 12 | 0% | LKR 11,732.50 | LKR 140,790.00 |
| 18 | 0% | LKR 7,821.67 | LKR 140,790.00 |
| 24 | 0% | LKR 5,866.25 | LKR 140,790.00 |
| 30 | 0% | LKR 4,693.00 | LKR 140,790.00 |
| 36 | 0% | LKR 3,910.83 | LKR 140,790.00 |
| 48 | 0% | LKR 2,933.13 | LKR 140,790.00 |
| 60 | 0% | LKR 2,346.50 | LKR 140,790.00 |
Starting from
LKR 6,452.88➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,465.00 | LKR 140,790.00 |
| 12 | 2% | LKR 11,967.15 | LKR 143,605.80 |
| 24 | 10% | LKR 6,452.88 | LKR 154,869.00 |
Starting from
LKR 5,866.25➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,866.25 | LKR 140,790.00 |
Starting from
LKR 3,910.83➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,866.25 | LKR 140,790.00 |
| 36 | 0% | LKR 3,910.83 | LKR 140,790.00 |

Starting from
LKR 4,341.03➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 12,319.13 | LKR 147,829.50 |
| 24 | 8% | LKR 6,335.55 | LKR 152,053.20 |
| 36 | 11% | LKR 4,341.03 | LKR 156,276.90 |

Starting from
LKR 24,168.95➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 48,337.90 | LKR 145,013.70 |
| 6 | 3% | LKR 24,168.95 | LKR 145,013.70 |

Starting from
LKR 46,930.00➱
Starting from
LKR 36,957.38➱
Starting from
LKR 140,790.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 140,790.00 | LKR 140,790.00 |

Starting from
LKR 9,698.87➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 50,215.10 | LKR 31,286.67 |
| 6 Months | LKR 50,715.10 | LKR 17,520.53 |
| 12 Months | LKR 51,215.10 | LKR 9,698.87 |
- Capacity – 245 L
- Non Inverter
- No frost
- Pocket Handle/Arc Handle
Out of stock
Inform when stock available

Related products
Sale!
SALE
Buy LG Abans Products at Lowest Price
LG Inverter Refrigerator Double Door 265L – Onyx Black GL-M270BOBI
or 3 X LKR49,996.67 with
16.7% off
Sale!
SALE
Buy Singer Products
or 3 X LKR66,499.67 with
18.6% off
Sale!
SALE
or 3 X LKR99,996.67 with
16.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
or 3 X LKR149,966.67 with
21.2% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung Digital Inverter Refrigerator Refrigerator RT30K3322S8
or 3 X LKR63,333.00 with
20.8% off
Sale!
SALE
Refrigerator
or 3 X LKR15,316.67 with
17.9% off
Sale!
SALE
or 3 X LKR26,650.00 with
16.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR99,999.67 with
14.3% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR42,999.67 with
16.2% off
Sale!
SALE
Refrigerator
or 3 X LKR163,300.00 with
12% off
Buy LG Abans Products at Lowest Price
LKR 369,990.00
or 3 X LKR123,330.00 with
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR96,663.33 with
17.1% off












Reviews
There are no reviews yet.