Vesta Wall Fan-(VEWF-1603)
- High-speed motor
- 3-speed setting
- Wide oscillation range
- Adjustable tilting angle
- Pull cords for speed and oscillation control
- Overheat protection
LKR 12,590.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,098.33 | LKR 12,590.00 |
12 | 0% | LKR 1,049.17 | LKR 12,590.00 |
24 | 0% | LKR 524.58 | LKR 12,590.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 4,553.38 | LKR 13,660.15 |
6 | 11% | LKR 2,329.15 | LKR 13,974.90 |
12 | 16.5% | LKR 1,222.28 | LKR 14,667.35 |
24 | 27.5% | LKR 668.84 | LKR 16,052.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 2,339.64 | LKR 14,037.85 |
9 | 14.5% | LKR 1,601.73 | LKR 14,415.55 |
12 | 16.5% | LKR 1,222.28 | LKR 14,667.35 |
18 | 20.5% | LKR 842.83 | LKR 15,170.95 |
24 | 25.5% | LKR 658.35 | LKR 15,800.45 |
36 | 32.5% | LKR 463.38 | LKR 16,681.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 4,595.35 | LKR 13,786.05 |
6 | 10.5% | LKR 2,318.66 | LKR 13,911.95 |
7 | 11.5% | LKR 2,005.41 | LKR 14,037.85 |
9 | 12.5% | LKR 1,573.75 | LKR 14,163.75 |
12 | 13.5% | LKR 1,190.80 | LKR 14,289.65 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,245.22 | LKR 13,471.30 |
12 | 11% | LKR 1,164.58 | LKR 13,974.90 |
24 | 15% | LKR 603.27 | LKR 14,478.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 4,364.53 | LKR 13,093.60 |
6 | 6.5% | LKR 2,234.73 | LKR 13,408.35 |
12 | 12.5% | LKR 1,180.31 | LKR 14,163.75 |
18 | 12.5% | LKR 786.88 | LKR 14,163.75 |
24 | 24% | LKR 650.48 | LKR 15,611.60 |
36 | 36% | LKR 475.62 | LKR 17,122.40 |
Warranty -01 year
In stock
CompareCeiling Fans
24.6% off
Exhaust Fans
Exhaust Fans
Exhaust Fans
Exhaust Fans
Exhaust Fans
Exhaust Fans
Reviews
There are no reviews yet.