Vesta Wall Fan-(VEWF-1603)
- High-speed motor
- 3-speed setting
- Wide oscillation range
- Adjustable tilting angle
- Pull cords for speed and oscillation control
- Overheat protection
Subtotal: LKR 17,950.00
Subtotal: LKR 17,950.00
LKR 12,590.00 LKR 11,960.50
5% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 1,993.42 | LKR 11,960.50 |
12 | 0% | LKR 996.71 | LKR 11,960.50 |
24 | 0% | LKR 498.35 | LKR 11,960.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 4,325.71 | LKR 12,977.14 |
6 | 11% | LKR 2,212.69 | LKR 13,276.16 |
12 | 16.5% | LKR 1,161.17 | LKR 13,933.98 |
24 | 27.5% | LKR 635.40 | LKR 15,249.64 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 2,222.66 | LKR 13,335.96 |
9 | 14.5% | LKR 1,521.64 | LKR 13,694.77 |
12 | 16.5% | LKR 1,161.17 | LKR 13,933.98 |
18 | 20.5% | LKR 800.69 | LKR 14,412.40 |
24 | 25.5% | LKR 625.43 | LKR 15,010.43 |
36 | 32.5% | LKR 440.21 | LKR 15,847.66 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 4,365.58 | LKR 13,096.75 |
6 | 10.5% | LKR 2,202.73 | LKR 13,216.35 |
7 | 11.5% | LKR 1,905.14 | LKR 13,335.96 |
9 | 12.5% | LKR 1,495.06 | LKR 13,455.56 |
12 | 13.5% | LKR 1,131.26 | LKR 13,575.17 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,132.96 | LKR 12,797.74 |
12 | 11% | LKR 1,106.35 | LKR 13,276.16 |
24 | 15% | LKR 573.11 | LKR 13,754.58 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 4,146.31 | LKR 12,438.92 |
6 | 6.5% | LKR 2,122.99 | LKR 12,737.93 |
12 | 12.5% | LKR 1,121.30 | LKR 13,455.56 |
18 | 12.5% | LKR 747.53 | LKR 13,455.56 |
24 | 24% | LKR 617.96 | LKR 14,831.02 |
36 | 36% | LKR 451.84 | LKR 16,266.28 |
Warranty -01 year
In stock
CompareExhaust Fans
Exhaust Fans
Exhaust Fans
Buy BLACK & DECKER Products
Exhaust Fans
Exhaust Fans
5% off
Reviews
There are no reviews yet.