High borosilicate glass owl, easy to view the cooking
Power 1000w
Voltage 220v-240v
Capacity 2.5L
Frequency – 50Hz
LKR 25,950.00 LKR 19,950.00
23.1% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 3,325.00 | LKR 19,950.00 |
12 | 0% | LKR 1,662.50 | LKR 19,950.00 |
24 | 0% | LKR 831.25 | LKR 19,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 7,215.25 | LKR 21,645.75 |
6 | 11% | LKR 3,690.75 | LKR 22,144.50 |
12 | 16.5% | LKR 1,936.81 | LKR 23,241.75 |
24 | 27.5% | LKR 1,059.84 | LKR 25,436.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 3,707.38 | LKR 22,244.25 |
9 | 14.5% | LKR 2,538.08 | LKR 22,842.75 |
12 | 16.5% | LKR 1,936.81 | LKR 23,241.75 |
18 | 20.5% | LKR 1,335.54 | LKR 24,039.75 |
24 | 25.5% | LKR 1,043.22 | LKR 25,037.25 |
36 | 32.5% | LKR 734.27 | LKR 26,433.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 7,281.75 | LKR 21,845.25 |
6 | 10.5% | LKR 3,674.13 | LKR 22,044.75 |
7 | 11.5% | LKR 3,177.75 | LKR 22,244.25 |
9 | 12.5% | LKR 2,493.75 | LKR 22,443.75 |
12 | 13.5% | LKR 1,886.94 | LKR 22,643.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 3,557.75 | LKR 21,346.50 |
12 | 11% | LKR 1,845.38 | LKR 22,144.50 |
24 | 15% | LKR 955.94 | LKR 22,942.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 6,916.00 | LKR 20,748.00 |
6 | 6.5% | LKR 3,541.13 | LKR 21,246.75 |
12 | 12.5% | LKR 1,870.31 | LKR 22,443.75 |
18 | 12.5% | LKR 1,246.88 | LKR 22,443.75 |
24 | 24% | LKR 1,030.75 | LKR 24,738.00 |
36 | 36% | LKR 753.67 | LKR 27,132.00 |
In stock
CompareAir Fryer
5% off
Air Fryer
20% off
Air Fryer
Air Fryer
13.9% off
Air Fryer
15% off
Reviews
There are no reviews yet.