| Technical Specifications | |
|---|---|
| Country of Origin | China |
| Power | 1700 W |
| Voltage | 220 – 240 V |
| Frequency | 50 – 60 Hz |
| Number in Pack | 1 |
| Battery Product | No |
| General Specifications | |
| Primary Material | Plastic |
| Secondary Material | Metal |
| Capacity | 6.2 L |
| Heat Resistant | Yes |
| Non-slip Feet | Yes |
| Transparent Lid | No |
| Interface | Digital |
| Cord Length | 0.8 m |
| Cord Storage | Yes |
| Keep Warm Function | Yes |
| Programs | 9 |
| Digital Touch-Screen Interface | Yes |
| Preset Cooking Function | Yes |
| Removable Basket | Yes |
| Timer | Yes |
| Remote Control | No |
| Internet Connectivity | No |
| Technology | Rapid Air Technology |
| Integrated On/Off Switch | Yes |
| Automatic Shut-off | Yes |
| Adjustable Thermostat | Yes |
| Power Light | No |
| Cool-touch Handgrips | Yes |
| Dishwasher Safe | Yes |
| Temperature Indicator | Yes |
| Coolwall Enclosure | Yes |
| Maximum Temperature | 200°C |
| Non-stick Coating | Yes |
| Single / Dual Basket | Single Basket |
| Connectivity | Not Connected |
| Warranty | 2 Years |
| Accessories | |
| Accessory 1 | 2-Layer Cooking Set |
| Accessory 2 | Grill Set |
| Accessory 3 | Breakfast Set |
| Weight & Dimensions | |
| Product Dimensions | 30.9 × 40.3 × 30.8 cm |
| Product Weight | 4.3 kg |
| Package Dimensions | 37 × 37 × 33.5 cm |
| Package Weight | 5.5 kg |
| Durability | |
| Case | > 90% Recycled Materials |
| Manual | 100% Recycled Paper |
Philips 2000 Series Airfryer NA231/00 [6.2L]
LKR 79,950.00
or 3 X LKR26,650.00 with
Starting from
LKR 3,331.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,325.00 | LKR 79,950.00 |
| 12 | 0% | LKR 6,662.50 | LKR 79,950.00 |
| 24 | 0% | LKR 3,331.25 | LKR 79,950.00 |
Starting from
LKR 1,748.91➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,325.00 | LKR 79,950.00 |
| 12 | 0% | LKR 6,662.50 | LKR 79,950.00 |
| 18 | 0% | LKR 4,441.67 | LKR 79,950.00 |
| 24 | 0% | LKR 3,331.25 | LKR 79,950.00 |
| 36 | 5% | LKR 2,331.88 | LKR 83,947.50 |
| 48 | 5% | LKR 1,748.91 | LKR 83,947.50 |

Starting from
LKR 2,220.83➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,325.00 | LKR 79,950.00 |
| 12 | 0% | LKR 6,662.50 | LKR 79,950.00 |
| 24 | 0% | LKR 3,331.25 | LKR 79,950.00 |
| 36 | 0% | LKR 2,220.83 | LKR 79,950.00 |
Starting from
LKR 2,220.83➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,650.00 | LKR 79,950.00 |
| 6 | 0% | LKR 13,325.00 | LKR 79,950.00 |
| 12 | 0% | LKR 6,662.50 | LKR 79,950.00 |
| 18 | 0% | LKR 4,441.67 | LKR 79,950.00 |
| 24 | 0% | LKR 3,331.25 | LKR 79,950.00 |
| 30 | 0% | LKR 2,665.00 | LKR 79,950.00 |
| 36 | 0% | LKR 2,220.83 | LKR 79,950.00 |
Starting from
LKR 3,764.31➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,650.00 | LKR 79,950.00 |
| 6 | 0% | LKR 13,325.00 | LKR 79,950.00 |
| 12 | 10% | LKR 7,328.75 | LKR 87,945.00 |
| 24 | 13% | LKR 3,764.31 | LKR 90,343.50 |
Starting from
LKR 2,220.83➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 6,662.50 | LKR 81,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 3,331.25 | LKR 83,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,220.83 | LKR 83,450.00 |
Starting from
LKR 6,662.50➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 6,662.50 | LKR 82,450.00 |

Starting from
LKR 6,662.50➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 26,650.00 | LKR 79,950.00 |
| 6 | 0% | LKR 990.00 | LKR 13,325.00 | LKR 80,940.00 |
| 12 | 0% | LKR 1,900.00 | LKR 6,662.50 | LKR 81,850.00 |

Starting from
LKR 2,092.03➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 27,409.53 | LKR 82,228.58 |
| 6 | 5.7% | LKR 0.00 | LKR 14,084.53 | LKR 84,507.15 |
| 12 | 0% | LKR 6,500.00 | LKR 6,662.50 | LKR 86,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 5,201.19 | LKR 93,621.45 |
| 24 | 0% | LKR 6,500.00 | LKR 3,331.25 | LKR 86,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,980.36 | LKR 107,292.90 |
| 48 | 45.6% | LKR 0.00 | LKR 2,425.15 | LKR 116,407.20 |
| 60 | 57% | LKR 0.00 | LKR 2,092.03 | LKR 125,521.50 |

Starting from
LKR 13,724.75➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 27,449.50 | LKR 82,348.50 |
| 6 | 3% | LKR 13,724.75 | LKR 82,348.50 |

Starting from
LKR 26,650.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,650.00 | LKR 79,950.00 |
Starting from
LKR 79,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 79,950.00 | LKR 79,950.00 |

Starting from
LKR 5,507.67➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 26,650.00 | LKR 17,766.67 |
| 6 Months | LKR 29,848.00 | LKR 9,949.33 |
| 12 Months | LKR 33,046.00 | LKR 5,507.67 |
-
1700W powerful performance
-
6.2L large capacity
-
Digital touch-screen with presets
-
Rapid air technology for healthy cooking
-
2-year warranty
In stock
SKU: NA231/00
Categories: Air Fryer, Philips Air Fryer Price in Sri Lanka
Tags: air fryer, Dinapala Warranty, Philips 2000 Series Airfryer NA231/00 [6.2L]

Related products
Sale!
SALE
Air Fryer
or 3 X LKR7,913.33 with
5% off
Sale!
SALE
Air Fryer
or 3 X LKR6,330.00 with
5% off
Sale!
SALE
or 3 X LKR19,983.33 with
14.3% off
Sale!
SALE
or 3 X LKR11,650.00 with
22.2% off
Sale!
SALE
Air Fryer
Rated 5 out of 5
or 3 X LKR7,166.33 with
10.4% off
Sale!
SALE
Air Fryer
or 3 X LKR6,290.00 with
1.6% off
LKR 97,950.00
or 3 X LKR32,650.00 with
Sale!
SALE
or 3 X LKR13,330.00 with
29.7% off
Sale!
SALE
Rated 5 out of 5
or 3 X LKR16,330.00 with
18.2% off

![Philips 2000 Series Airfryer NA231/00 [6.2L]](https://dinapalagroup.lk/wp-content/uploads/2026/01/imgi_4_vrs_ea8c8c706159a41d8d52b231cfea50b62da2e55a.jpeg)
![Philips 2000 Series Airfryer NA231/00 [6.2L] - Image 2](https://dinapalagroup.lk/wp-content/uploads/2026/01/imgi_18_vrs_6080f552aadabc54c4a3601e70c73ec4c1782865.jpeg)
![Philips 2000 Series Airfryer NA231/00 [6.2L] - Image 3](https://dinapalagroup.lk/wp-content/uploads/2026/01/imgi_14_vrs_d83e45d78185ba5c9ae62ac267c42dd1922af592.jpeg)







![Philips 3000 Series Airfryer Air Fryer HD9270/91 [6.2L]](https://dinapalagroup.lk/wp-content/uploads/2022/04/images_philips_com-169e9ef880274bc18554ad14017d042e-247x247.jpg)
Reviews
There are no reviews yet.