

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 76,666.50 | LKR 459,999.00 |
| 12 | 0% | LKR 38,333.25 | LKR 459,999.00 |
| 24 | 0% | LKR 19,166.63 | LKR 459,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 76,666.50 | LKR 459,999.00 |
| 12 | 0% | LKR 38,333.25 | LKR 459,999.00 |
| 18 | 0% | LKR 25,555.50 | LKR 459,999.00 |
| 24 | 0% | LKR 19,166.63 | LKR 459,999.00 |
| 36 | 5% | LKR 13,416.64 | LKR 482,998.95 |
| 48 | 5% | LKR 10,062.48 | LKR 482,998.95 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 153,333.00 | LKR 459,999.00 |
| 6 | 0% | LKR 76,666.50 | LKR 459,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 19,166.63 | LKR 459,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 19,166.63 | LKR 459,999.00 |
| 36 | 0% | LKR 12,777.75 | LKR 459,999.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 157,932.99 | LKR 473,798.97 |
| 6 | 3% | LKR 78,966.50 | LKR 473,798.97 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 40,249.91 | LKR 482,998.95 |
| 24 | 8% | LKR 20,699.96 | LKR 496,798.92 |
| 36 | 11% | LKR 14,183.30 | LKR 510,598.89 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 459,999.00 | LKR 459,999.00 |
Out of stock



| Type | UHD 4K SMART |
| Screen Size | 55" |
| Display Type | LCD |
| Display Resolution | 3840 x 2160 |
| Color | Black |
| Refresh Rate | 60HZ |
| Backlight Type | Direct LED |
| Design - Info | Narrow Bezel |
| Design - Frame Colour | Black |
| Design - Stand Design | Slim Blade stand |
| Picture (Processing) - Colour Enhancement | 4K HDR Processor X1™ |
| Picture (Processing) - Clarity Enhancement | 4K X-Reality™ PRO |
| Picture (Processing) - Contrast Enhancement | Dynamic Contrast Enhancer , Object-based HDR remaster |
| Picture (Processing) - Picture Modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark |
| Picture (Processing) - HDR (High Dynamic Range) Compatibility | HDR10,HLG,Dolby Vision |
| Picture (Processing) - Picture Processor | 4K HDR Processor X1™ |
| Picture (Processing) - Motion Enhancer | Motionflow™ XR 200 (Native 50Hz), Auto mode |
| Picture (Processing) - Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
| Sound (Speakers / Amplifier) - Speaker Type | Bass Reflex Speaker X-Balanced Speaker |
| Sound (Speakers / Amplifier) - Audio Power Output | 10W + 10W |
| Sound (Processing) - Dolby Audio Format Dupport | Dolby™ Audio, Dolby™ Atmos |
| Sound (Processing) - DTS Audio Format Support | DTS Digital Surround |
| Software - Electronic Program Guide (EPG) | YES |
| Software - On/Off Timer | YES |
| Software - Sleep Timer | YES |
| Software - Closed Captions (Analog/Digital) | Analogue)No (Digital)Subtitle |
| Software - Voice Search | Google Assistant |
| Software - Text Magnification | YES |
| Software - Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / THAI / TURKISH / UKRAINIAN / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Software - Teletext | YES |
| Software - Operating System | Google TV |
| Software - Internet Browser | YES |
| Software - App Store | YES |
| On-Board Storage | 16 GB |
| Bluetooth | YES |
| Wifi | YES |
| Ethernet | YES |
| FM Radio | NO |
| Smartphone Connectivity | YES |
| Inputs | HDMI 2.1 4 (Side) , USB 2(Side) |
| Outputs | Digital |
| Memory Card / USB Support | USB 2.0 |
| Remote Control | YES |
| Built-In Tuner - TV System (Analog) | YES |
| Built-In Tuner - Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
| Built-In Tuner - Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
| Built-In Tuner - Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
| Power And Energy Saving - Power Consumption (Standby Mode) | 0.5 W |
| Power And Energy Saving - Power Requirements (Voltage/Frequency) | 220 V - 240 V AC 50/60 Hz |
| Dimensions | Approx. 1243 x 719 x 71 mm |
| Weight | Approx. 15.7 kg |
Buy Samsung Products At Lowest Price
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Buy Panasonic Products at Lowest Price
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
Best TV Price in Sri Lanka
Buy Samsung Products At Lowest Price
Sound & Vision
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
Best TV Price in Sri Lanka
1 review for Sony 55″ X80J – 4K Ultra HD, HDR, Google Smart TV