Warranty –Â Unit 01 Year
Compressor 10 Years
| Attribute | Value | |
| Capacity | Gross Total(Liter) | 670 â„“ |
| Gross for Freezer(Liter) | 260 â„“ | |
| Gross for Fridge(Liter) | 410 â„“ | |
| Net Total(Liter) | 630 â„“ | |
| Net for Freezer(Liter) | 229 â„“ | |
| Net for Fridge(Liter) | 401 â„“ | |
| Physical specification | Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1780 mm | |
| Net Case Height without Hinge(mm) | 1744 mm | |
| Net Depth with Door Handle(mm) | 716 mm | |
| Net Depth without Door Handle(mm) | 716 mm | |
| Net Depth without Door(mm) | 610 mm | |
| Packing Width(mm) | 974 mm | |
| Packing Height(mm) | 1909 mm | |
| Packing Depth(mm) | 776 mm | |
| Net Weight(kg) | 103 kg | |
| Packing Weight(kg) | 110 kg | |
| 20/40/40H (Container) | 18/36/36 | |
| Cooling Feature | Power Cool Function | Yes |
| Power Freeze Function | Yes | |
| Cooling Type | Mono Cooling | |
| Refrigerator Feature | Number of Shelf (Total) | 2 EA |
| Number of Shelf (Silde Out) | 1 EA | |
| Drawer Type | Flex Zone (0/1/3℃, Fridge) | |
| Wine Rack | Yes | |
| Number of Door Pocket | 5 EA | |
| Egg Container(Egg Tray) | Yes | |
| Interior LED Light | Yes | |
| Number of Vegetable&Fruit Drawer | 2 EA | |
| Freezer Feature | Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 5 EA | |
| Icemaker | Manual Indoor I/M | |
| Interior LED Light | Yes | |
| Number of Drawer | 2 EA | |
| General Feature | Door Alarm | Yes |
| Refrigerant | R600a | |
| Cooling Cover | Metal Cooling Duct | |
| Compressor | Digital Inverter Compressor | |
| Exterior Feature | Display Type | Internal(Ice Blue) |
| Door Handle | Recess | |
| Color | Gentle Black Matt | |
| Door Type | 3 door | |
| Performance | Noise Level | 40 dBA |
| Climate Class | SN-T | |
| Vacation Mode | Yes | |




Reviews
There are no reviews yet.