Model Code | RF65A967FS9/EU | |
Attribute | Value | |
Bottom Left
|
Shelf | 2 EA |
Box | 1 EA | |
Icemaker | Automatic I/M 2ea | |
LED Interior Light | Yes | |
Bottom Right
|
Box | 1 EA |
CoolSelect + | Yes | |
Convertible Room(℃) | -23~-15, -5, -1, 2, 4 °C | |
LED Interior Light | Yes | |
Shelf | 2 EA | |
Temperature Control | Yes | |
Capacity
|
Gross for Freezer(Liter) | 250 â„“ |
Gross for Fridge(Liter) | 397 â„“ | |
Gross Total(Liter) | 647 â„“ | |
Cooling Feature | Cooling Type | Triple & Metal Cooling |
Exterior Feature
|
Color | Refined Inox |
Display Type | Internal | |
Door Handle | Recess(Horizontal) | |
Door Type | Left Door Showcase(Fridge) | |
Dispenser Type | Autofill Pitcher + Water Dispenser | |
General Feature
|
Refrigerant | R600a |
Door Alarm | Yes | |
Cooling Cover | Metal Cooling Duct/ Metal Cooling Plate | |
Performance
|
Climate Class | SN-T |
Energy Consumption | 460 kWh/year | |
Energy Efficiency Class | F | |
Noise Level | 37 dBA | |
Physical specification
|
20/40/40H (Container) | 30(40ft) |
Net Width(mm) | 912 mm | |
Net Case Height with Hinge(mm) | 1825 mm | |
Net Case Height without Hinge(mm) | 1797 mm | |
Net Depth with Door Handle(mm) | 723 mm | |
Net Depth without Door Handle(mm) | 723 mm | |
Net Depth without Door(mm) | 610 mm | |
Packing Dimension (WxHxD)(mm) | 972X1970X776 mm | |
Net Weight(kg) | 141 kg | |
Packing Weight(kg) | 151 kg | |
Refrigerator Feature
|
Interior LED Light | TOP & Side |
Number of Door Pocket | 6 EA | |
Number of Shelf (Total) | 4 EA | |
Number of Vegetable&Fruit Drawer | 2 EA | |
Power Cool Function | Yes | |
Shelf Material | Tempered Glass | |
Egg Container(Egg Tray) | Yes | |
Shelf Type | Spill Proof | |
Category | Refrigerator Type | T-Type |
Smart | WiFi Embedded | Yes |
Samsung Side by Side Refrigerator, 647L – RS62R5001M9
LKR 699,990.00
or 3 X LKR233,330.00 with


or 3 installments of LKR233,330.00 with 


Starting from
LKR 29,166.25➱

Starting from
LKR 37,186.97➱
Starting from
LKR 25,763.52➱
Starting from
LKR 66,207.39➱

Starting from
LKR 33,541.19➱

Starting from
LKR 26,444.07➱

Starting from
LKR 233,330.00➱

Starting from
LKR 240,329.90➱

Starting from
LKR 31,353.72➱
Starting from
LKR 34,999.50➱

Starting from
LKR 62,415.78➱

Starting from
LKR 24,013.55➱
- SpaceMaxâ„¢ Technology
- Capacity 647‎L
- Power Cool Function
- Digital Inverter Compressor
- Made in Vietnam
Out of stock
Reviews
There are no reviews yet.