Model | GL-K272SLBB |
Capacity | 258L |
No of Doors | 2 |
Door type | Double Door |
Defrosting type | Frost free |
Dimensions (L×W×H) | 585 x 1475 x 665 mm |
Â
Additional Body Features
Smart inverter compressor | Eco Friendly Refrigerant |
Lighting | Top LED |
LKR 208,990.00 LKR 186,750.00
10.6% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 62,250.00 | LKR 186,750.00 |
6 | 6% | LKR 32,992.50 | LKR 197,955.00 |
12 | 10% | LKR 17,118.75 | LKR 205,425.00 |
18 | 16% | LKR 12,035.00 | LKR 216,630.00 |
24 | 20% | LKR 9,337.50 | LKR 224,100.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 31,125.00 | LKR 186,750.00 |
12 | 0% | LKR 15,562.50 | LKR 186,750.00 |
24 | 0% | LKR 7,781.25 | LKR 186,750.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 67,541.25 | LKR 202,623.75 |
6 | 11% | LKR 34,548.75 | LKR 207,292.50 |
12 | 16.5% | LKR 18,130.31 | LKR 217,563.75 |
24 | 27.5% | LKR 9,921.09 | LKR 238,106.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 34,704.38 | LKR 208,226.25 |
9 | 14.5% | LKR 23,758.75 | LKR 213,828.75 |
12 | 16.5% | LKR 18,130.31 | LKR 217,563.75 |
18 | 20.5% | LKR 12,501.88 | LKR 225,033.75 |
24 | 25.5% | LKR 9,765.47 | LKR 234,371.25 |
36 | 32.5% | LKR 6,873.44 | LKR 247,443.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 68,163.75 | LKR 204,491.25 |
6 | 10.5% | LKR 34,393.13 | LKR 206,358.75 |
7 | 11.5% | LKR 29,746.61 | LKR 208,226.25 |
9 | 12.5% | LKR 23,343.75 | LKR 210,093.75 |
12 | 13.5% | LKR 17,663.44 | LKR 211,961.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 33,303.75 | LKR 199,822.50 |
12 | 11% | LKR 17,274.38 | LKR 207,292.50 |
24 | 15% | LKR 8,948.44 | LKR 214,762.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 64,740.00 | LKR 194,220.00 |
6 | 6.5% | LKR 33,148.13 | LKR 198,888.75 |
12 | 12.5% | LKR 17,507.81 | LKR 210,093.75 |
18 | 12.5% | LKR 11,671.88 | LKR 210,093.75 |
24 | 24% | LKR 9,648.75 | LKR 231,570.00 |
36 | 36% | LKR 7,055.00 | LKR 253,980.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 10% | LKR 17,118.75 | LKR 205,425.00 |
24 | 18% | LKR 9,181.88 | LKR 220,365.00 |
Capacity – 258L
No of Doors – 2
Door type – Double Door
Defrosting type – Frost free
Warranty Period – 10 years (Compressor) / 1 year (board and other parts)
In stock
CompareModel | GL-K272SLBB |
Capacity | 258L |
No of Doors | 2 |
Door type | Double Door |
Defrosting type | Frost free |
Dimensions (L×W×H) | 585 x 1475 x 665 mm |
Â
Smart inverter compressor | Eco Friendly Refrigerant |
Lighting | Top LED |
Refrigerator
Refrigerator
19% off
Cooker hoods and hobs
Refrigerator
Rice Cooker
10% off
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603
6.6% off
Rice Cooker
10% off
Essential products
30% off
Reviews
There are no reviews yet.