Model | GL-K272SLBB |
Capacity | 258L |
No of Doors | 2 |
Door type | Double Door |
Defrosting type | Frost free |
Dimensions (L×W×H) | 585 x 1475 x 665 mm |
Â
Additional Body Features
Smart inverter compressor | Eco Friendly Refrigerant |
Lighting | Top LED |
LKR 208,990.00 LKR 159,950.00
23.5% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 26,658.33 | LKR 159,950.00 |
12 | 0% | LKR 13,329.17 | LKR 159,950.00 |
24 | 0% | LKR 6,664.58 | LKR 159,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 57,848.58 | LKR 173,545.75 |
6 | 11% | LKR 29,590.75 | LKR 177,544.50 |
12 | 16.5% | LKR 15,528.48 | LKR 186,341.75 |
24 | 27.5% | LKR 8,497.34 | LKR 203,936.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 29,724.04 | LKR 178,344.25 |
9 | 14.5% | LKR 20,349.19 | LKR 183,142.75 |
12 | 16.5% | LKR 15,528.48 | LKR 186,341.75 |
18 | 20.5% | LKR 10,707.76 | LKR 192,739.75 |
24 | 25.5% | LKR 8,364.05 | LKR 200,737.25 |
36 | 32.5% | LKR 5,887.05 | LKR 211,933.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 58,381.75 | LKR 175,145.25 |
6 | 10.5% | LKR 29,457.46 | LKR 176,744.75 |
7 | 11.5% | LKR 25,477.75 | LKR 178,344.25 |
9 | 12.5% | LKR 19,993.75 | LKR 179,943.75 |
12 | 13.5% | LKR 15,128.60 | LKR 181,543.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 28,524.42 | LKR 171,146.50 |
12 | 11% | LKR 14,795.38 | LKR 177,544.50 |
24 | 15% | LKR 7,664.27 | LKR 183,942.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 55,449.33 | LKR 166,348.00 |
6 | 6.5% | LKR 28,391.13 | LKR 170,346.75 |
12 | 12.5% | LKR 14,995.31 | LKR 179,943.75 |
18 | 12.5% | LKR 9,996.88 | LKR 179,943.75 |
24 | 24% | LKR 8,264.08 | LKR 198,338.00 |
36 | 36% | LKR 6,042.56 | LKR 217,532.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 27,991.25 | LKR 167,947.50 |
12 | 5% | LKR 13,995.63 | LKR 167,947.50 |
24 | 7.5% | LKR 7,164.43 | LKR 171,946.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 53,316.67 | LKR 159,950.00 |
6 | 6% | LKR 28,257.83 | LKR 169,547.00 |
12 | 10% | LKR 14,662.08 | LKR 175,945.00 |
18 | 16% | LKR 10,307.89 | LKR 185,542.00 |
24 | 20% | LKR 7,997.50 | LKR 191,940.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 26,658.33 | LKR 159,950.00 |
12 | 7% | LKR 14,262.21 | LKR 171,146.50 |
Capacity – 258L
No of Doors – 2
Door type – Double Door
Defrosting type – Frost free
Warranty Period – 10 years (Compressor) / 1 year (board and other parts)
In stock
CompareModel | GL-K272SLBB |
Capacity | 258L |
No of Doors | 2 |
Door type | Double Door |
Defrosting type | Frost free |
Dimensions (L×W×H) | 585 x 1475 x 665 mm |
Â
Smart inverter compressor | Eco Friendly Refrigerant |
Lighting | Top LED |
Innovex Refrigerator Price List in Sri Lanka
13.4% off
Refrigerator
Home Appliances
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
23.1% off
Refrigerator
19% off
Refrigerator
9.1% off
Refrigerator
11.1% off
Refrigerator
6.5% off
Refrigerator
29.7% off
Refrigerator
10.9% off
Refrigerator
Home Appliances
15.8% off
Reviews
There are no reviews yet.