Display | Screen Size | 65 Inch |
Refresh Rate | 50Hz | |
Resolution | 3,840 x 2,160 | |
Video | Picture Engine | Crystal Processor 4K |
One Billion Color | Yes | |
PQI (Picture Quality Index) | 2200 | |
HDR (High Dynamic Range) | HDR | |
HDR 10+ | Support | |
HLG (Hybrid Log Gamma) | Yes | |
Contrast | Mega Contrast | |
Color | Dynamic Crystal Color | |
Brightness/Color Detection | Brigtness Detection | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Auto Motion Plus | Yes | |
Film Mode | Yes | |
Motion Technology | Motion Xcelerator | |
Clear Motion | LED Clear Motion | |
Noise Reduction | Yes | |
Filmmaker Mode (FMM) | Yes | |
Sound | Dolby Digital Plus | MS12 2ch |
Adaptive Sound | Adaptive Sound | |
Object Tracking Sound | OTS Lite | |
Q-Symphony | Yes | |
Sound Output (RMS) | 20W | |
Speaker Type | 2CH | |
Multiroom Link | Yes | |
Bluetooth Audio | Yes | |
Dual Audio Support (Bluetooth) | Yes | |
Smart Service | Samsung SMART TV | Smart |
Operating System | Tizen™ | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) | |
Web Browser | Yes | |
SmartThings App Support | Yes | |
SmartThings | Yes | |
Media Home | Yes | |
Smart Feature | Mobile to TV – Mirroring, DLNA | Yes |
Tap View | Yes | |
Easy Setup | Yes | |
App Casting | Yes | |
Bluetooth Low Energy | Yes | |
WiFi Direct | Yes | |
TV Sound to Mobile | Yes | |
Sound Mirroring | Yes | |
Wireless Dex | Yes | |
Cloud Service | Microsoft 365 | |
Differentiation | Analog Clean View | Yes |
Triple Protection | Yes | |
Game Feature | Auto Game Mode (ALLM) | Yes |
HGiG | Yes | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes | |
TV Key | Yes | |
Connectivity | HDMI | 3 |
USB | 2 | |
Ethernet (LAN) | Yes | |
Digital Audio Out (Optical) | 1 | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
HDMI A / Return Ch. Support | yes | |
eARC | Yes (HDMI 2) | |
HDMI Quick Switch | Yes | |
Wireless LAN Built-in | Yes (WiFi5) | |
Bluetooth | Yes (BT5.2) | |
Anynet+ (HDMI-CEC) | Yes | |
Design | Design | AirSlim |
Bezel Type | 3 Bezel-less | |
Slim Type | Slim look | |
Front Color | TITAN GRAY | |
Stand Type | FLAT LIFT | |
Stand Color | TITAN GRAY | |
Additional Feature | Auto Channel Search | Yes |
Caption (Subtitle) | Yes | |
Connect Share™ (HDD) | Yes | |
ConnectShare™ (USB 2.0) | Yes | |
EPG | Yes | |
OSD Language | Local Languages | |
BT HID Built-in | Yes | |
USB HID Support | Yes | |
Teletext (TTX) | Yes | |
IPv6 Support | Yes | |
MBR Support | Yes |
Samsung Crystal UHD Smart 65” TV – 65BU8100
LKR 495,000.00
or 3 X LKR165,000.00 with
or 3 installments of LKR165,000.00 with
Starting from
LKR 20,625.00➱
Starting from
LKR 26,296.88➱
Starting from
LKR 18,218.75➱
Starting from
LKR 46,818.75➱
Starting from
LKR 23,718.75➱
Starting from
LKR 18,700.00➱
Starting from
LKR 165,000.00➱
Starting from
LKR 169,950.00➱
Starting from
LKR 22,171.88➱
Starting from
LKR 24,750.00➱
Starting from
LKR 44,137.50➱
- Picture Engine Crystal Processor 4K
- Screen Size 65
- Refresh Rate 50Hz
- Resolution 3,840 x 2,160
- 1 Year warranty
In stock
Compare
Reviews
There are no reviews yet.