Warranty
- 15 year warranty for structure.
- Durable fabric with 5 year warranty.
- Warranty Covers Only Manufacturing Defects.
Size
- 01 SEATER : 100CM X 81CM X 78CM
- 03 SEATER : 193CM X 81CM X 78CM
LKR 149,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,991.67 | LKR 149,950.00 |
| 12 | 0% | LKR 12,495.83 | LKR 149,950.00 |
| 24 | 0% | LKR 6,247.92 | LKR 149,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,991.67 | LKR 149,950.00 |
| 12 | 0% | LKR 12,495.83 | LKR 149,950.00 |
| 18 | 0% | LKR 8,330.56 | LKR 149,950.00 |
| 24 | 0% | LKR 6,247.92 | LKR 149,950.00 |
| 36 | 5% | LKR 4,373.54 | LKR 157,447.50 |
| 48 | 5% | LKR 3,280.16 | LKR 157,447.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,991.67 | LKR 149,950.00 |
| 12 | 0% | LKR 12,495.83 | LKR 149,950.00 |
| 24 | 0% | LKR 6,247.92 | LKR 149,950.00 |
| 36 | 0% | LKR 4,165.28 | LKR 149,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 49,983.33 | LKR 149,950.00 |
| 6 | 0% | LKR 24,991.67 | LKR 149,950.00 |
| 12 | 0% | LKR 12,495.83 | LKR 149,950.00 |
| 18 | 0% | LKR 8,330.56 | LKR 149,950.00 |
| 24 | 0% | LKR 6,247.92 | LKR 149,950.00 |
| 30 | 0% | LKR 4,998.33 | LKR 149,950.00 |
| 36 | 0% | LKR 4,165.28 | LKR 149,950.00 |
| 48 | 0% | LKR 3,123.96 | LKR 149,950.00 |
| 60 | 0% | LKR 2,499.17 | LKR 149,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 24,991.67 | LKR 149,950.00 |
| 12 | 2% | LKR 12,745.75 | LKR 152,949.00 |
| 24 | 10% | LKR 6,872.71 | LKR 164,945.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 6,247.92 | LKR 149,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 6,247.92 | LKR 149,950.00 |
| 36 | 0% | LKR 4,165.28 | LKR 149,950.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 13,120.63 | LKR 157,447.50 |
| 24 | 8% | LKR 6,747.75 | LKR 161,946.00 |
| 36 | 11% | LKR 4,623.46 | LKR 166,444.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 51,482.83 | LKR 154,448.50 |
| 6 | 3% | LKR 25,741.42 | LKR 154,448.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 149,950.00 | LKR 149,950.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 53,482.17 | LKR 33,322.22 |
| 6 Months | LKR 53,982.17 | LKR 18,660.44 |
| 12 Months | LKR 54,482.17 | LKR 10,329.89 |
Out of stock

Reviews
There are no reviews yet.