Greyson 9 Seat Corner sofa with Teak Armrests
9 seater
Fabric- HS Fabric Ardo Collection, water/stain resistant
Teak Arm Rests and Teak Line Base
Teak Sourced From Srilanka Timber Corporation
LKR 199,000.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 33,166.67 | LKR 199,000.00 |
12 | 0% | LKR 16,583.33 | LKR 199,000.00 |
24 | 0% | LKR 8,291.67 | LKR 199,000.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 71,971.67 | LKR 215,915.00 |
6 | 11% | LKR 36,815.00 | LKR 220,890.00 |
12 | 16.5% | LKR 19,319.58 | LKR 231,835.00 |
24 | 27.5% | LKR 10,571.88 | LKR 253,725.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 36,980.83 | LKR 221,885.00 |
9 | 14.5% | LKR 25,317.22 | LKR 227,855.00 |
12 | 16.5% | LKR 19,319.58 | LKR 231,835.00 |
18 | 20.5% | LKR 13,321.94 | LKR 239,795.00 |
24 | 25.5% | LKR 10,406.04 | LKR 249,745.00 |
36 | 32.5% | LKR 7,324.31 | LKR 263,675.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 72,635.00 | LKR 217,905.00 |
6 | 10.5% | LKR 36,649.17 | LKR 219,895.00 |
7 | 11.5% | LKR 31,697.86 | LKR 221,885.00 |
9 | 12.5% | LKR 24,875.00 | LKR 223,875.00 |
12 | 13.5% | LKR 18,822.08 | LKR 225,865.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 35,488.33 | LKR 212,930.00 |
12 | 11% | LKR 18,407.50 | LKR 220,890.00 |
24 | 15% | LKR 9,535.42 | LKR 228,850.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 68,986.67 | LKR 206,960.00 |
6 | 6.5% | LKR 35,322.50 | LKR 211,935.00 |
12 | 12.5% | LKR 18,656.25 | LKR 223,875.00 |
18 | 12.5% | LKR 12,437.50 | LKR 223,875.00 |
24 | 24% | LKR 10,281.67 | LKR 246,760.00 |
36 | 36% | LKR 7,517.78 | LKR 270,640.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 34,825.00 | LKR 208,950.00 |
12 | 5% | LKR 17,412.50 | LKR 208,950.00 |
24 | 7.5% | LKR 8,913.54 | LKR 213,925.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 66,333.33 | LKR 199,000.00 |
6 | 0% | LKR 33,166.67 | LKR 199,000.00 |
12 | 10% | LKR 18,241.67 | LKR 218,900.00 |
18 | 16% | LKR 12,824.44 | LKR 230,840.00 |
24 | 20% | LKR 9,950.00 | LKR 238,800.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 33,166.67 | LKR 199,000.00 |
12 | 7% | LKR 17,744.17 | LKR 212,930.00 |
Greyson 9 Seat Corner sofa with Teak Armrests
9 seater
Fabric- HS Fabric Ardo Collection, water/stain resistant
Teak Arm Rests and Teak Line Base
Teak Sourced From Srilanka Timber Corporation
Furniture
Sofa Sets
Sofa Sets
Sofa Sets
Sofa Sets
Furniture
Sofa Sets
Sofa Sets
Reviews
There are no reviews yet.