| Specification | Details |
|---|---|
| Brand | Philips |
| Product Type | Dry Irons |
| Color | Black |
| Material | Aluminum |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 2,729.50 | LKR 8,188.50 |
| 6 | 3% | LKR 1,364.75 | LKR 8,188.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 7,950.00 | LKR 7,950.00 |
| Specification | Details |
|---|---|
| Brand | Philips |
| Type | Dry Iron |
| Color | Black |
| Material | Aluminum |
| Warrenty | 2- years |
In stock

| Specification | Details |
|---|---|
| Brand | Philips |
| Product Type | Dry Irons |
| Color | Black |
| Material | Aluminum |
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Best Iron Price in Sri Lanka
Buy Philips Home and Kitchen Appliances
Buy BLACK & DECKER Products
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Reviews
There are no reviews yet.