| Technical Specifications | |
|---|---|
| Country of Origin | China |
| Power | 1700 W |
| Voltage | 220 – 240 V |
| Frequency | 50 – 60 Hz |
| Number in Pack | 1 |
| Battery Product | No |
| General Specifications | |
| Primary Material | Plastic |
| Secondary Material | Metal |
| Capacity | 6.2 L |
| Heat Resistant | Yes |
| Non-slip Feet | Yes |
| Transparent Lid | No |
| Interface | Analogue |
| Cord Length | 0.8 m |
| Cord Storage | Yes |
| Keep Warm Function | No |
| Programs | 12 |
| Cooking Methods | Fry, Stir Fry, Sautee, Grill, Dehydrate, Bake, Defrost, Reheat, Cook from Frozen, Roast, One-pot Cooking, Toast |
| Number of Baskets | 1 |
| Removable Basket | Yes |
| Timer | Yes |
| Remote Control | No |
| Internet Connectivity | No |
| Technology | Rapid Air Technology |
| Integrated On/Off Switch | No |
| Automatic Shut-off | Yes |
| Adjustable Thermostat | Yes |
| Power Light | No |
| Cool-touch Handgrips | Yes |
| Dishwasher Safe | Yes |
| Temperature Indicator | No |
| Coolwall Enclosure | Yes |
| Maximum Temperature | 200°C |
| Non-stick Coating | Yes |
| Single / Dual Basket | Single Basket |
| Connectivity | Non-connected |
| Warranty | 2 Years |
| Accessories | |
| Accessory 1 | 2-Layer Cooking Set |
| Accessory 2 | Grill Set |
| Accessory 3 | Breakfast Set |
| Weight & Dimensions | |
| Product Dimensions | 309 × 403 × 308 mm |
| Product Weight | 4.05 kg |
| Package Dimensions | 370 × 370 × 335 mm |
| Package Weight | 5.35 kg |
| Durability | |
| Case Material | > 90% Recycled Materials |
| Manual | 100% Recycled Paper |
Philips 1000 Series Airfryer NA130/00 [6.2L]
LKR 62,950.00
or 3 X LKR20,983.33 with
Starting from
LKR 2,622.92➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,491.67 | LKR 62,950.00 |
| 12 | 0% | LKR 5,245.83 | LKR 62,950.00 |
| 24 | 0% | LKR 2,622.92 | LKR 62,950.00 |
Starting from
LKR 1,377.03➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,491.67 | LKR 62,950.00 |
| 12 | 0% | LKR 5,245.83 | LKR 62,950.00 |
| 18 | 0% | LKR 3,497.22 | LKR 62,950.00 |
| 24 | 0% | LKR 2,622.92 | LKR 62,950.00 |
| 36 | 5% | LKR 1,836.04 | LKR 66,097.50 |
| 48 | 5% | LKR 1,377.03 | LKR 66,097.50 |

Starting from
LKR 1,748.61➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,491.67 | LKR 62,950.00 |
| 12 | 0% | LKR 5,245.83 | LKR 62,950.00 |
| 24 | 0% | LKR 2,622.92 | LKR 62,950.00 |
| 36 | 0% | LKR 1,748.61 | LKR 62,950.00 |
Starting from
LKR 1,748.61➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,983.33 | LKR 62,950.00 |
| 6 | 0% | LKR 10,491.67 | LKR 62,950.00 |
| 12 | 0% | LKR 5,245.83 | LKR 62,950.00 |
| 18 | 0% | LKR 3,497.22 | LKR 62,950.00 |
| 24 | 0% | LKR 2,622.92 | LKR 62,950.00 |
| 30 | 0% | LKR 2,098.33 | LKR 62,950.00 |
| 36 | 0% | LKR 1,748.61 | LKR 62,950.00 |
Starting from
LKR 2,963.90➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,983.33 | LKR 62,950.00 |
| 6 | 0% | LKR 10,491.67 | LKR 62,950.00 |
| 12 | 10% | LKR 5,770.42 | LKR 69,245.00 |
| 24 | 13% | LKR 2,963.90 | LKR 71,133.50 |
Starting from
LKR 1,748.61➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 5,245.83 | LKR 64,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,622.92 | LKR 66,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,748.61 | LKR 66,450.00 |
Starting from
LKR 5,245.83➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 5,245.83 | LKR 65,450.00 |

Starting from
LKR 5,245.83➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 20,983.33 | LKR 62,950.00 |
| 6 | 0% | LKR 990.00 | LKR 10,491.67 | LKR 63,940.00 |
| 12 | 0% | LKR 1,900.00 | LKR 5,245.83 | LKR 64,850.00 |

Starting from
LKR 1,647.19➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 21,581.36 | LKR 64,744.08 |
| 6 | 5.7% | LKR 0.00 | LKR 11,089.69 | LKR 66,538.15 |
| 12 | 0% | LKR 6,500.00 | LKR 5,245.83 | LKR 69,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 4,095.25 | LKR 73,714.45 |
| 24 | 0% | LKR 6,500.00 | LKR 2,622.92 | LKR 69,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,346.64 | LKR 84,478.90 |
| 48 | 45.6% | LKR 0.00 | LKR 1,909.48 | LKR 91,655.20 |
| 60 | 57% | LKR 0.00 | LKR 1,647.19 | LKR 98,831.50 |

Starting from
LKR 10,806.42➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 21,612.83 | LKR 64,838.50 |
| 6 | 3% | LKR 10,806.42 | LKR 64,838.50 |

Starting from
LKR 20,983.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,983.33 | LKR 62,950.00 |
Starting from
LKR 62,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 62,950.00 | LKR 62,950.00 |

Starting from
LKR 4,336.56➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 20,983.33 | LKR 13,988.89 |
| 6 Months | LKR 23,501.33 | LKR 7,833.78 |
| 12 Months | LKR 26,019.33 | LKR 4,336.56 |
-
1700W powerful heating
-
6.2L large capacity
-
12 cooking programs
-
Rapid air technology
-
Dishwasher-safe basket
-
Warranty – 2 Years
In stock
SKU: NA130/00
Categories: Air Fryer, Philips Air Fryer Price in Sri Lanka
Tags: air fryer, Dinapala Warranty, Philips 1000 Series Airfryer NA130/00 [6.2L]

Related products
LKR 49,900.00
or 3 X LKR16,633.33 with
LKR 97,950.00
or 3 X LKR32,650.00 with
Sale!
SALE
Air Fryer
or 3 X LKR6,290.00 with
1.6% off
Sale!
SALE
Air Fryer
or 3 X LKR9,151.67 with
5% off
Sale!
SALE
Rated 5 out of 5
or 3 X LKR16,330.00 with
18.2% off
Sale!
SALE
or 3 X LKR13,330.00 with
29.7% off
Sale!
SALE
or 3 X LKR6,150.00 with
15.9% off
Sale!
SALE
or 3 X LKR11,650.00 with
22.2% off
Sale!
SALE
or 3 X LKR19,983.33 with
14.3% off

![Philips 1000 Series Airfryer NA130/00 [6.2L]](https://dinapalagroup.lk/wp-content/uploads/2026/01/imgi_4_vrs_7ca949bab7c0981aa95bdf22601fc2b5a78c020e.jpeg)
![Philips 1000 Series Airfryer NA130/00 [6.2L] - Image 2](https://dinapalagroup.lk/wp-content/uploads/2026/01/imgi_8_vrs_6629f0e37a720395ddfddcc7cf2f4c19c50dfa5f.jpeg)
![Philips 1000 Series Airfryer NA130/00 [6.2L] - Image 3](https://dinapalagroup.lk/wp-content/uploads/2026/01/imgi_9_vrs_0b183d8ff292b6526c7aeeaacd08079d680bf141.jpeg)
![Philips 1000 Series Airfryer NA130/00 [6.2L] - Image 4](https://dinapalagroup.lk/wp-content/uploads/2026/01/imgi_10_vrs_c33743815cb4df3f1fcb2b460cc49cd6b14adc4c.jpeg)






![Philips 3000 Series Airfryer Air Fryer HD9270/91 [6.2L]](https://dinapalagroup.lk/wp-content/uploads/2022/04/images_philips_com-169e9ef880274bc18554ad14017d042e-247x247.jpg)

Reviews
There are no reviews yet.