Features:
- Aluminum inner pot weight : 3.9kg (3.5mm thickness)
- Max capacity of dry rice : 8.3kg
- Using LPG gas
- Gas consumption : 640g/h
- Gas pressure : 2.8kpa
- Up to 50 pax
Specification:
- Power : 8.17KW
- Capacity : 10L
LKR 76,950.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
18 | 0% | LKR 4,275.00 | LKR 76,950.00 |
24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
36 | 5% | LKR 2,244.38 | LKR 80,797.50 |
48 | 5% | LKR 1,683.28 | LKR 80,797.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
18 | 0% | LKR 4,275.00 | LKR 76,950.00 |
24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
30 | 0% | LKR 2,565.00 | LKR 76,950.00 |
36 | 0% | LKR 2,137.50 | LKR 76,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
Out of stock
Features:
Specification:
Rice Cooker
5% off
Buy Singer Products
5% off
Buy BLACK & DECKER Products
BLACK+DECKER 2.8L Non-Stick Rice Cooker With Glass Lid – RC2850-B5
Rice Cooker
17.5% off
Reviews
There are no reviews yet.