Features:
- Aluminum inner pot weight : 3.9kg (3.5mm thickness)
- Max capacity of dry rice : 8.3kg
- Using LPG gas
- Gas consumption : 640g/h
- Gas pressure : 2.8kpa
- Up to 50 pax
Specification:
- Power : 8.17KW
- Capacity : 10L
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 18 | 0% | LKR 4,275.00 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| 36 | 5% | LKR 2,244.38 | LKR 80,797.50 |
| 48 | 5% | LKR 1,683.28 | LKR 80,797.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 26,419.50 | LKR 79,258.50 |
| 6 | 3% | LKR 13,209.75 | LKR 79,258.50 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 6,733.13 | LKR 80,797.50 |
| 24 | 8% | LKR 3,462.75 | LKR 83,106.00 |
| 36 | 11% | LKR 2,372.63 | LKR 85,414.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 76,950.00 | LKR 76,950.00 |
Out of stock

Features:
Specification:
Buy Singer Products
Multi-Cooker / Pressure Cooker
Suga All-In-One Smart Pressure Multi Cooker SERC-6600/SRPE-6817
Rice Cooker
Rice Cooker
Buy Singer Products
Reviews
There are no reviews yet.