Features:
- Aluminum inner pot weight : 3.9kg (3.5mm thickness)
- Max capacity of dry rice : 8.3kg
- Using LPG gas
- Gas consumption : 640g/h
- Gas pressure : 2.8kpa
- Up to 50 pax
Specification:
- Power : 8.17KW
- Capacity : 10L
LKR 76,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 18 | 0% | LKR 4,275.00 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| 36 | 5% | LKR 2,244.38 | LKR 80,797.50 |
| 48 | 5% | LKR 1,683.28 | LKR 80,797.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| 36 | 0% | LKR 2,137.50 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 0% | LKR 6,412.50 | LKR 76,950.00 |
| 18 | 0% | LKR 4,275.00 | LKR 76,950.00 |
| 24 | 0% | LKR 3,206.25 | LKR 76,950.00 |
| 30 | 0% | LKR 2,565.00 | LKR 76,950.00 |
| 36 | 0% | LKR 2,137.50 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
| 6 | 0% | LKR 12,825.00 | LKR 76,950.00 |
| 12 | 10% | LKR 7,053.75 | LKR 84,645.00 |
| 24 | 13% | LKR 3,623.06 | LKR 86,953.50 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 6,412.50 | LKR 78,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 3,206.25 | LKR 80,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,137.50 | LKR 80,450.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 6,412.50 | LKR 79,450.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 25,650.00 | LKR 76,950.00 |
| 6 | 0% | LKR 990.00 | LKR 12,825.00 | LKR 77,940.00 |
| 12 | 0% | LKR 1,900.00 | LKR 6,412.50 | LKR 78,850.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 26,381.03 | LKR 79,143.08 |
| 6 | 5.7% | LKR 0.00 | LKR 13,556.03 | LKR 81,336.15 |
| 12 | 0% | LKR 6,500.00 | LKR 6,412.50 | LKR 83,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 5,006.03 | LKR 90,108.45 |
| 24 | 0% | LKR 6,500.00 | LKR 3,206.25 | LKR 83,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,868.53 | LKR 103,266.90 |
| 48 | 45.6% | LKR 0.00 | LKR 2,334.15 | LKR 112,039.20 |
| 60 | 57% | LKR 0.00 | LKR 2,013.53 | LKR 120,811.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 26,419.50 | LKR 79,258.50 |
| 6 | 3% | LKR 13,209.75 | LKR 79,258.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,650.00 | LKR 76,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 76,950.00 | LKR 76,950.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 25,650.00 | LKR 17,100.00 |
| 6 Months | LKR 28,728.00 | LKR 9,576.00 |
| 12 Months | LKR 31,806.00 | LKR 5,301.00 |
Out of stock

Features:
Specification:
Rice Cooker
Buy BLACK & DECKER Products
BLACK+DECKER 1.0L Non-Stick Rice Cooker With Glass Lid RC1050-B5
Rice Cooker
Buy Singer Products
7% off
Buy Singer Products
5% off
Buy Singer Products
7% off
Buy Singer Products
7% off
Buy BLACK & DECKER Products
Black and Decker 0.6L Automatic Rice Cooker With Glass Lid RC650-B5
10% off
Buy Singer Products
7% off


Reviews
There are no reviews yet.