| Model | Indoor (50Hz) | CS-PU18WKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-PU18WKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 5.30 (1.10-5.60) |
| (min-max)Btu/h | 18,100 (3,750-19,100) | |
| EER | (min-max) Btu/hW | 10.97 (12.93-10.61) |
| (min-max) W/W | 3.21 (3.79-3.11) | |
| CSPF | Wh/Wh | 5.41 |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 7.3 | |
| Power Input (W) | 1,650 (290-1,800) | |
| Moisture Removal | L/h | 2.9 |
| Pt/h | 6.1 | |
| Air Circulation | Indoor m³/min (ft³/min) | 12.6 (445) |
| Outdoor m³/min (ft³/min) | 39.3 (1,390) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 44/34/28 |
| Outdoor (H / L) (dB-A) | 50 | |
| Dimensions | Height (mm) | 290 (619) |
| Height (inch) | 11-7/16 (24-3/8) | |
| Width (mm) | 779 (824) | |
| Width (inch) | 30-11/16 (32-15/32) | |
| Depth (mm) | 209 (299) | |
| Depth (inch) | 8-1/4 (11-25/32) | |
| Net Weight | Indoor kg (lb) | 9 (20) |
| Outdoor kg (lb) | 30 (66) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 10.0 |
| Maximum Pipe Length (m) | 30 | |
| Maximum Elevation Length (m) | 20 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoeTMX | No |
| nanoe-G | No | |
| Anti-Dust Coating | No | |
| Dust Sensor | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | Radiant Cooling | No |
| iAUTO-X | No | |
| iAUTO | No | |
| ECONAVI | No | |
| ECO Mode with A.I. | Yes | |
| Temperature Wave | No | |
| SLEEP | Yes | |
| Inverter Control | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wireless LAN Remote Control For Internet Connection | Yes (Optional) | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 30m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic Air Conditioner 18000BTU Inverter CS-PU18WKH
LKR 485,000.00
Starting from
LKR 20,208.33➱
Starting from
LKR 10,609.38➱
Starting from
LKR 40,416.67➱
Starting from
LKR 13,472.22➱
Starting from
LKR 80,833.33➱
Starting from
LKR 13,472.22➱
Starting from
LKR 20,208.33➱
Starting from
LKR 13,472.22➱
Starting from
LKR 166,516.67➱
Starting from
LKR 161,666.67➱
Starting from
LKR 127,312.50➱
- ECO+A.I – Eco-Friendly Technology
- R32 Refrigerant
- Powerful Mode for Instant Cooling Comfort
- Reduce Energy Costs
- Made in Malayasia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock




Reviews
There are no reviews yet.