| Capacity | 20L | ||
|---|---|---|---|
| Power Supply | LC | ||
| Power | Microwave | 800W | |
| Grill (Heater Type) | N/A | ||
| Convection | N/A | ||
| Combination | MW N/A N/A |
||
| Color | Door/Base | Black | |
| Body (Cabinet) | Black | ||
| Oven Interior | Material (Color) | Epoxy ( Gray ) | |
| Door | Door Design | Side Open ( New Design ) | |
| Handle (Door Open) | Push Open | ||
| Screen | Black masking | ||
| Control Panel | Operation (Panel Design) | Membrane | |
| Language | English | ||
| Display | Type | New 4 Digit “8” LED + silk-screen Icon | |
| Color | Green | ||
| Power Level etc. | MW Power Level | 5 Levels(High/Med./Lo/Def./Warm) | |
| Grill Power Level | N/A | ||
| Convection | N/A | ||
| Combination (MW+Grill) | N/A | ||
| Combination (MW+Conv.) | N/A | ||
| Combination (Grill+Conv.) | N/A | ||
| Clock (12H/24H) | 12H | ||
| Clock (Quartz) | YES | ||
| Child Lock | YES | ||
| Stage Cooking | 2 Stage | ||
| Setting Time (Max.) | Operation | 10-1-10 Key | |
| Microwave (High) | 30min 00sec | ||
| Microwave (Other) | 90min 00sec | ||
| Grill | N/A | ||
| Convection | N/A | ||
| Combination | N/A | ||
| Kitchen Timer | 90min 00sec | ||
| Standing Time | N/A | ||
| Delay Start | N/A | ||
| Menu | Auto Reheat | Curry | 0.2kg-0.8kg |
| Chinese | 0.2kg-0.5kg | ||
| Pasta | 0.2kg-0.8kg | ||
| Number of A.Reheat Cate. | 3 categories | ||
| Auto Cook | Jacket potatoes | 0.2kg-1.0kg | |
| Fresh vegetables | 0.1kg-1.0kg | ||
| Fresh fish | 0.2kg-0.8kg | ||
| – | – | ||
| – | – | ||
| – | – | ||
| – | – | ||
| – | – | ||
| Number of Auto Menu | 51 menus | ||
| Number of Indian Menu | N/A | ||
| Number of Japanese Menu | N/A | ||
| Select of Auto Menu | One tap of “Auto Cook” key to select menu, then select weight by “Up(+)/Down(-)” key | ||
| Defrost | Auto Defrost | Defrost bread | 0.1kg-0.6kg |
| Meat items | 0.2kg-1.0kg | ||
| Meat joints | 0.6kg-1.6kg | ||
| – | – | ||
| – | – | ||
| Number of Category | 3 categories | ||
| Set of Weight | One tap of “Auto Defrost” key to select menu, then select weight by “Up(+)/Down(-)” key | ||
| Key | More/Less | NO, UP/DOWN | |
| Timer/Clock | YES | ||
| Size of Glass Tray | 255 mm | ||
| Operating Instruction | English | ||
| Overlay | No | ||
| Menu Label on front Oven | No | ||
| Printing Material | Operating Instruction in English | ||
| Accessory | Round Wire Rack, Glass Tray | ||
| Power Source | 230V / 50Hz | ||
| Type of Plug | B-3 | ||
| Power Consumption | Microwave | 1250W | |
| Grill | N/A | ||
| Convection | N/A | ||
| Combination | 1250W | ||
| Cooking Power | Microwave | 800W | |
| Grill | N/A | ||
| Convection | N/A | ||
| Combination(Max.Mode) | N/A | ||
| Dimensions (Product) | Outside HxWxD (mm) | 259*444*327 | |
| Oven HxWxD (mm) | 206*306*307 | ||
| Carton Box | HxWxD (mm) | 291*497*392 | |
| Weight | Net | 11.5 | |
| Shipping | 10.5 | ||
| Safety Standard | IEC | ||
Panasonic 20L Microwave Oven NN-ST266
LKR 59,950.00
Starting from
LKR 2,497.92➱
Starting from
LKR 1,311.41➱
Starting from
LKR 4,995.83➱
Starting from
LKR 1,665.28➱
Starting from
LKR 9,991.67➱
Starting from
LKR 4,995.83➱
Starting from
LKR 4,995.83➱
Starting from
LKR 20,582.83➱
Starting from
LKR 19,983.33➱
Starting from
LKR 15,736.88➱
- 20L Solo
- 800W Microwave Power
- 9 Auto Menu
- Easy“ Membrane “Operation & 255mm Turn Table
- 1 Year warranty
In stock
Compare



Reviews
There are no reviews yet.