| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | BlueFin, Copper |
| Compressor – Brand | Rotary Single |
| Rated Cooling Capacity (BTU/Hr) | 12,500(34,480-14,300)Btu/hr |
| Rated Cooling Capacity (W) | 3.66(1.02-4.20) |
| Rated Power Input (W) | 950(250-1,180) |
| Rated EER | 13.16(13.92-12.12)Btu/hW |
| Current Rated (Cooling) (Amps) | 4.2 |
| Sound / Noise Level (ODU) | 48 |
| Sound Level (IDU) (Cooling / Heating) | 40/28/19 |
| Suction Line Diameter | 9.52mm(3/8in) |
| Liquid Line Diameter | 6.35mm(1/4in) |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | ECO Mode with AI |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 870*295*229 |
| Dimension (ODU) (W X H X D) | 780*542*289 |
| Net Weight (IDU) | 10(22)kg(lb) |
| Net Weight (ODU) | 23(51)kg(lb) |
| Other Information / Features | nanoe X facility which Inhibits Bacteria & Viruses / iAuto-X, Humidity Sensor, Eco Mode with A.I , Inverter Control, Sleep Mode, Quiet mode, Soft Dry Operation Mode, Personal Airflow Creation |
| Country Of Origin/Manufacturer | Malaysia |
Panasonic 13000BTU Inverter Air Conditioner CS-U13XKH
LKR 425,000.00
Starting from
LKR 17,708.33➱
Starting from
LKR 9,296.88➱
Starting from
LKR 35,416.67➱
Starting from
LKR 11,805.56➱
Starting from
LKR 70,833.33➱
Starting from
LKR 11,805.56➱
Starting from
LKR 17,708.33➱
Starting from
LKR 145,916.67➱
Starting from
LKR 141,666.67➱
Starting from
LKR 111,562.50➱
- Type Wall Mounted – Inverter
- Condenser BlueFin, Copper
- Rated Cooling Capacity (BTU/Hr) 12,500(34,480-14,300)Btu/hr
- Country Of Origin/Manufacturer Malaysia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock




Reviews
There are no reviews yet.