- 408 Litres
- LG ThinQ (Wi-Fi)
- Hygiene Fresh
- Door Cooling+™
- Convertible
- Smart Diagnosis™
- Smart Inverter Compressor
LG Smart Inverter Refrigerator GL-M440BPZI
LKR 335,000.00
or 3 X LKR111,666.67 with
Starting from
LKR 13,958.33➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,833.33 | LKR 335,000.00 |
| 12 | 0% | LKR 27,916.67 | LKR 335,000.00 |
| 24 | 0% | LKR 13,958.33 | LKR 335,000.00 |
Starting from
LKR 7,328.13➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,833.33 | LKR 335,000.00 |
| 12 | 0% | LKR 27,916.67 | LKR 335,000.00 |
| 18 | 0% | LKR 18,611.11 | LKR 335,000.00 |
| 24 | 0% | LKR 13,958.33 | LKR 335,000.00 |
| 36 | 5% | LKR 9,770.83 | LKR 351,750.00 |
| 48 | 5% | LKR 7,328.13 | LKR 351,750.00 |

Starting from
LKR 9,305.56➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,833.33 | LKR 335,000.00 |
| 12 | 0% | LKR 27,916.67 | LKR 335,000.00 |
| 24 | 0% | LKR 13,958.33 | LKR 335,000.00 |
| 36 | 0% | LKR 9,305.56 | LKR 335,000.00 |
Starting from
LKR 9,305.56➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 111,666.67 | LKR 335,000.00 |
| 6 | 0% | LKR 55,833.33 | LKR 335,000.00 |
| 12 | 0% | LKR 27,916.67 | LKR 335,000.00 |
| 18 | 0% | LKR 18,611.11 | LKR 335,000.00 |
| 24 | 0% | LKR 13,958.33 | LKR 335,000.00 |
| 30 | 0% | LKR 11,166.67 | LKR 335,000.00 |
| 36 | 0% | LKR 9,305.56 | LKR 335,000.00 |
Starting from
LKR 15,772.92➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 111,666.67 | LKR 335,000.00 |
| 6 | 0% | LKR 55,833.33 | LKR 335,000.00 |
| 12 | 10% | LKR 30,708.33 | LKR 368,500.00 |
| 24 | 13% | LKR 15,772.92 | LKR 378,550.00 |
Starting from
LKR 9,305.56➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 27,916.67 | LKR 337,000.00 |
| 24 | 0% | LKR 3,500.00 | LKR 13,958.33 | LKR 338,500.00 |
| 36 | 0% | LKR 3,500.00 | LKR 9,305.56 | LKR 338,500.00 |
Starting from
LKR 13,958.33➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 27,916.67 | LKR 337,500.00 |
| 24 | 0% | LKR 4,000.00 | LKR 13,958.33 | LKR 339,000.00 |

Starting from
LKR 27,916.67➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 111,666.67 | LKR 335,000.00 |
| 6 | 0% | LKR 990.00 | LKR 55,833.33 | LKR 335,990.00 |
| 12 | 0% | LKR 2,400.00 | LKR 27,916.67 | LKR 337,400.00 |

Starting from
LKR 8,765.83➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 114,849.17 | LKR 344,547.50 |
| 6 | 5.7% | LKR 0.00 | LKR 59,015.83 | LKR 354,095.00 |
| 12 | 0% | LKR 10,000.00 | LKR 27,916.67 | LKR 345,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 21,793.61 | LKR 392,285.00 |
| 24 | 0% | LKR 10,000.00 | LKR 13,958.33 | LKR 345,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 12,488.06 | LKR 449,570.00 |
| 48 | 45.6% | LKR 0.00 | LKR 10,161.67 | LKR 487,760.00 |
| 60 | 57% | LKR 0.00 | LKR 8,765.83 | LKR 525,950.00 |

Starting from
LKR 57,508.33➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 115,016.67 | LKR 345,050.00 |
| 6 | 3% | LKR 57,508.33 | LKR 345,050.00 |

Starting from
LKR 111,666.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 111,666.67 | LKR 335,000.00 |
Starting from
LKR 335,000.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 335,000.00 | LKR 335,000.00 |

Starting from
LKR 23,077.78➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 111,666.67 | LKR 74,444.44 |
| 6 Months | LKR 125,066.67 | LKR 41,688.89 |
| 12 Months | LKR 138,466.67 | LKR 23,077.78 |
- 408 Litres
- LG ThinQ (Wi-Fi)
- Hygiene Fresh
- Door Cooling+™
- Convertible
- Smart Diagnosis™
- Smart Inverter Compressor
In stock

Related products
Sale!
SALE
Refrigerator
or 3 X LKR163,300.00 with
12% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR38,633.33 with
9.4% off
Refrigerator
LKR 689,950.00
or 3 X LKR229,983.33 with
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR91,666.33 with
12.7% off
Sale!
SALE
or 3 X LKR26,650.00 with
16.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR106,666.33 with
9.9% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung Digital Inverter Refrigerator Refrigerator RT30K3322S8
or 3 X LKR63,333.00 with
20.8% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Rated 5 out of 5
or 3 X LKR106,666.33 with
20% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR103,330.00 with
11.4% off
Sale!
SALE
Refrigerator
or 3 X LKR16,663.33 with
16.7% off
Sale!
SALE
Buy Singer Products
or 3 X LKR33,330.00 with
20% off







![Innovex No Frost Refrigerator Double Door DDN240 [250Ltr]](https://dinapalagroup.lk/wp-content/uploads/2022/03/DDN240-247x247.jpg)





Reviews
There are no reviews yet.