- 2.8L Capacity
- 220-240V 50Hz
- Automatic Rice Cooker
- Joint Less Double Layer Outer Body
- Stainless Steel Lid
- Aluminium inner pot
- Aluminium cooking plate
Warranty
- 1 Year Warranty
- Warranty Covers Only Manufacturing Defects.
LKR 11,590.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 1,931.67 | LKR 11,590.00 |
| 12 | 0% | LKR 965.83 | LKR 11,590.00 |
| 24 | 0% | LKR 482.92 | LKR 11,590.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 1,931.67 | LKR 11,590.00 |
| 12 | 2% | LKR 985.15 | LKR 11,821.80 |
| 24 | 10% | LKR 531.21 | LKR 12,749.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,014.13 | LKR 12,169.50 |
| 24 | 8% | LKR 521.55 | LKR 12,517.20 |
| 36 | 11% | LKR 357.36 | LKR 12,864.90 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 3,979.23 | LKR 11,937.70 |
| 6 | 3% | LKR 1,989.62 | LKR 11,937.70 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 11,590.00 | LKR 11,590.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 4,133.77 | LKR 2,575.56 |
| 6 Months | LKR 4,633.77 | LKR 1,442.31 |
| 12 Months | LKR 5,133.77 | LKR 798.42 |
In stock

Buy Panasonic Products at Lowest Price
17.5% off
Buy Singer Products
5% off
Rice Cooker
20.7% off
Buy Singer Products
5% off
Buy BLACK & DECKER Products
BLACK+DECKER 1.0L Non-Stick Rice Cooker With Glass Lid RC1050-B5
Buy BLACK & DECKER Products
Buy Panasonic Products at Lowest Price
Buy Panasonic Products at Lowest Price
17.5% off
Rice Cooker
Reviews
There are no reviews yet.