

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 18 | 0% | LKR 7,499.94 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| 36 | 5% | LKR 3,937.47 | LKR 141,748.95 |
| 48 | 5% | LKR 2,953.10 | LKR 141,748.95 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 44,999.67 | LKR 134,999.00 |
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| 36 | 0% | LKR 3,749.97 | LKR 134,999.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 46,349.66 | LKR 139,048.97 |
| 6 | 3% | LKR 23,174.83 | LKR 139,048.97 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 11,812.41 | LKR 141,748.95 |
| 24 | 8% | LKR 6,074.96 | LKR 145,798.92 |
| 36 | 11% | LKR 4,162.47 | LKR 149,848.89 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 134,999.00 | LKR 134,999.00 |
Out of stock



Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Mobile Phones
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Mobile Phones
Buy Samsung Products At Lowest Price
Mobile Phones
Mobile Phones
Mobile Phones
Reviews
There are no reviews yet.