

LKR 134,999.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 18 | 0% | LKR 7,499.94 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| 36 | 5% | LKR 3,937.47 | LKR 141,748.95 |
| 48 | 5% | LKR 2,953.10 | LKR 141,748.95 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| 36 | 0% | LKR 3,749.97 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 44,999.67 | LKR 134,999.00 |
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
| 18 | 0% | LKR 7,499.94 | LKR 134,999.00 |
| 24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
| 30 | 0% | LKR 4,499.97 | LKR 134,999.00 |
| 36 | 0% | LKR 3,749.97 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 44,999.67 | LKR 134,999.00 |
| 6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
| 12 | 10% | LKR 12,374.91 | LKR 148,498.90 |
| 24 | 13% | LKR 6,356.20 | LKR 152,548.87 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 11,249.92 | LKR 136,999.00 |
| 24 | 0% | LKR 3,500.00 | LKR 5,624.96 | LKR 138,499.00 |
| 36 | 0% | LKR 3,500.00 | LKR 3,749.97 | LKR 138,499.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 11,249.92 | LKR 137,499.00 |
| 24 | 0% | LKR 4,000.00 | LKR 5,624.96 | LKR 138,999.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 44,999.67 | LKR 134,999.00 |
| 6 | 0% | LKR 990.00 | LKR 22,499.83 | LKR 135,989.00 |
| 12 | 0% | LKR 2,400.00 | LKR 11,249.92 | LKR 137,399.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 46,282.16 | LKR 138,846.47 |
| 6 | 5.7% | LKR 0.00 | LKR 23,782.32 | LKR 142,693.94 |
| 12 | 0% | LKR 6,500.00 | LKR 11,249.92 | LKR 141,499.00 |
| 18 | 17.1% | LKR 0.00 | LKR 8,782.43 | LKR 158,083.83 |
| 24 | 0% | LKR 6,500.00 | LKR 5,624.96 | LKR 141,499.00 |
| 36 | 34.2% | LKR 0.00 | LKR 5,032.46 | LKR 181,168.66 |
| 48 | 45.6% | LKR 0.00 | LKR 4,094.97 | LKR 196,558.54 |
| 60 | 57% | LKR 0.00 | LKR 3,532.47 | LKR 211,948.43 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 3,749.97 | LKR 134,999.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 46,349.66 | LKR 139,048.97 |
| 6 | 3% | LKR 23,174.83 | LKR 139,048.97 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 44,999.67 | LKR 134,999.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 134,999.00 | LKR 134,999.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 44,999.67 | LKR 29,999.78 |
| 6 Months | LKR 50,399.63 | LKR 16,799.88 |
| 12 Months | LKR 55,799.59 | LKR 9,299.93 |
Out of stock



Mobile Phones
Mobile Phones
Mobile Phones
5% off
Mobile Phones
Mobile Phones
Buy Samsung Products At Lowest Price
Buy Samsung Products At Lowest Price
Mobile Phones


Reviews
There are no reviews yet.