LKR 134,999.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
12 | 0% | LKR 11,249.92 | LKR 134,999.00 |
24 | 0% | LKR 5,624.96 | LKR 134,999.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 48,824.64 | LKR 146,473.92 |
6 | 11% | LKR 24,974.82 | LKR 149,848.89 |
12 | 16.5% | LKR 13,106.15 | LKR 157,273.84 |
24 | 27.5% | LKR 7,171.82 | LKR 172,123.73 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 25,087.31 | LKR 150,523.89 |
9 | 14.5% | LKR 17,174.87 | LKR 154,573.86 |
12 | 16.5% | LKR 13,106.15 | LKR 157,273.84 |
18 | 20.5% | LKR 9,037.43 | LKR 162,673.80 |
24 | 25.5% | LKR 7,059.32 | LKR 169,423.75 |
36 | 32.5% | LKR 4,968.71 | LKR 178,873.68 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 49,274.64 | LKR 147,823.91 |
6 | 10.5% | LKR 24,862.32 | LKR 149,173.90 |
7 | 11.5% | LKR 21,503.41 | LKR 150,523.89 |
9 | 12.5% | LKR 16,874.88 | LKR 151,873.88 |
12 | 13.5% | LKR 12,768.66 | LKR 153,223.87 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 24,074.82 | LKR 144,448.93 |
12 | 11% | LKR 12,487.41 | LKR 149,848.89 |
24 | 15% | LKR 6,468.70 | LKR 155,248.85 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 46,799.65 | LKR 140,398.96 |
6 | 6.5% | LKR 23,962.32 | LKR 143,773.94 |
12 | 12.5% | LKR 12,656.16 | LKR 151,873.88 |
18 | 12.5% | LKR 8,437.44 | LKR 151,873.88 |
24 | 24% | LKR 6,974.95 | LKR 167,398.76 |
36 | 36% | LKR 5,099.96 | LKR 183,598.64 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 23,624.83 | LKR 141,748.95 |
12 | 5% | LKR 11,812.41 | LKR 141,748.95 |
24 | 7.5% | LKR 6,046.83 | LKR 145,123.93 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 44,999.67 | LKR 134,999.00 |
6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
12 | 10% | LKR 12,374.91 | LKR 148,498.90 |
18 | 16% | LKR 8,699.94 | LKR 156,598.84 |
24 | 20% | LKR 6,749.95 | LKR 161,998.80 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 22,499.83 | LKR 134,999.00 |
12 | 7% | LKR 12,037.41 | LKR 144,448.93 |
In stock
Compare
Mobile Phones
Mobile Phones
Honor Smart Phones: Price in Sri Lanka
Mobile Phones
13.2% off
Mobile Phones
Mobile Phones
Honor Smart Phones: Price in Sri Lanka
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
Mobile Phones
8% off
Reviews
There are no reviews yet.