LKR 119,999.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 39,999.67 | LKR 119,999.00 |
6 | 6% | LKR 21,199.82 | LKR 127,198.94 |
12 | 10% | LKR 10,999.91 | LKR 131,998.90 |
18 | 16% | LKR 7,733.27 | LKR 139,198.84 |
24 | 20% | LKR 5,999.95 | LKR 143,998.80 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 19,999.83 | LKR 119,999.00 |
12 | 0% | LKR 9,999.92 | LKR 119,999.00 |
24 | 0% | LKR 4,999.96 | LKR 119,999.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 43,399.64 | LKR 130,198.92 |
6 | 11% | LKR 22,199.82 | LKR 133,198.89 |
12 | 16.5% | LKR 11,649.90 | LKR 139,798.84 |
24 | 27.5% | LKR 6,374.95 | LKR 152,998.73 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 22,299.81 | LKR 133,798.89 |
9 | 14.5% | LKR 15,266.54 | LKR 137,398.86 |
12 | 16.5% | LKR 11,649.90 | LKR 139,798.84 |
18 | 20.5% | LKR 8,033.27 | LKR 144,598.80 |
24 | 25.5% | LKR 6,274.95 | LKR 150,598.75 |
36 | 32.5% | LKR 4,416.63 | LKR 158,998.68 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 43,799.64 | LKR 131,398.91 |
6 | 10.5% | LKR 22,099.82 | LKR 132,598.90 |
7 | 11.5% | LKR 19,114.13 | LKR 133,798.89 |
9 | 12.5% | LKR 14,999.88 | LKR 134,998.88 |
12 | 13.5% | LKR 11,349.91 | LKR 136,198.87 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 21,399.82 | LKR 128,398.93 |
12 | 11% | LKR 11,099.91 | LKR 133,198.89 |
24 | 15% | LKR 5,749.95 | LKR 137,998.85 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 41,599.65 | LKR 124,798.96 |
6 | 6.5% | LKR 21,299.82 | LKR 127,798.94 |
12 | 12.5% | LKR 11,249.91 | LKR 134,998.88 |
18 | 12.5% | LKR 7,499.94 | LKR 134,998.88 |
24 | 24% | LKR 6,199.95 | LKR 148,798.76 |
36 | 36% | LKR 4,533.30 | LKR 163,198.64 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 10% | LKR 10,999.91 | LKR 131,998.90 |
24 | 18% | LKR 5,899.95 | LKR 141,598.82 |
In stock
Compare
Honor Smart Phones: Price in Sri Lanka
Mobile Phones
6.7% off
Mobile Phones
Honor Smart Phones: Price in Sri Lanka
Reviews
There are no reviews yet.